7U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M4 Pogue, River | Sulphur Springs, TX | 14.29 | $0 | - | |
| 2 | Fri | 8 | M1 Toon, Brantley | Smithville, OK | 14.44 | $0 | - | |
| 3 | Fri | 14 | M2 Williams, Maverick | Mount Pleasant, TX | 14.62 | $0 | - | |
| 4 | Fri | 15 | M5 Lummus, Dub | BLOOMBURG, TX | 15.31 | $0 | - | |
| 5 | Fri | 16 | M5 Veasley, Landree ‘Livi’ | Royse City, TX | 16.94 | $0 | - | |
| 6 | Fri | 17 | M5 Smith, Brody | Bonham, Texas | 17.32 | $0 | - | |
| 7 | Fri | 10 | M5 Ragsdale, Hagen | Commerce, TX | 17.33 | $0 | - | |
| 8 | Fri | 12 | M1 Neely, Luke | Lindale, Texas | 19.78 | $0 | - | |
| 9 | Fri | 11 | M1 Crenshaw, Rowdy | Yantis, Texas | 21.93 | $0 | - | |
| 10 | Fri | 1 | M3 Dennie, Kooper | Leonard, TX | 25.34 | $0 | - | |
| 11 | Fri | 13 | M1 Crow, Brytin | Talco, TX | 29.63 | $0 | - | |
| 12 | Fri | 18 | M3 Albert, Anna | Campbell, Texas | 32.13 | $0 | - | |
| 13 | Fri | 4 | M2 Tharp, Lexie | Cumby, TX | 41.84 | $0 | - | |
| 14 | Fri | 3 | M3 Flowers, Audrey | Celeste, TX | 57.63 | $0 | - | |
| 15 | Fri | 9 | M3 Albert, Lora | Campbell, Tx | 86.19 | $0 | - | |
| Fri | 5 | M6 Abernathy, Lola Kay | Winnsboro, TX | NT | $0 | - | ||
| Fri | 6 | M2 Shaffer, Blakely | Hallsville, TX | NT | $0 | - | ||
| Fri | 7 | M1 Cain, Bryce | Whitesboro, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)