PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 29 | M2 Hooton, Heidi | Daingerfield, Texas | 37.312 | - | |
| 2 | Sun | 16 | M2 Pitcock, Colt | Roxton, Texas | 38.206 | - | |
| 3 | Sun | 22 | M5 Kappus, Gentry | Big Sandy, TX | 40.044 | - | |
| 4 | Sun | 2 | M1 Bradley, Brodee | Pickton, TX | 40.666 | - | |
| 5 | Sun | 8 | M1 Stuart, Pepper | , | 41.701 | - | |
| 6 | Sun | 36 | M5 Hodges, Texi Belle | Bloomburg, TX | 43.704 | - | |
| 7 | Sun | 12 | M1 Crenshaw, Rowdy | Yantis, Texas | 44.182 | - | |
| 8 | Sun | 1 | M2 Hooton, Judson | Daingerfield, Texas | 46.846 | - | |
| 9 | Sun | 23 | M1 Thomas, Toby | , | 47.731 | - | |
| 10 | Sun | 26 | M3 Fowler, Paisley | Ladonia, TX | 48.908 | - | |
| 11 | Sun | 13 | M1 Glenn, Dallie | Yantis, TX | 49.271 | - | |
| 12 | Sun | 39 | M1 Wegley, Alyssa | Whitewright, TX | 50.328 | - | |
| 13 | Sun | 32 | M1 Redding, Bexley | Pickton, Tx | 53.561 | - | |
| 14 | Sun | 6 | M1 Swanner, Kyleigh | Winnsboro, Tx | 56.418 | - | |
| 15 | Sun | 34 | M1 Mariluch, Maddic | , | 58.539 | - | |
| 16 | Sun | 4 | M1 Faughtenberry, Oliver | Greenville, Tx | 60.192 | - | |
| 17 | Sun | 17 | M1 Brown, Rance | Sulphur Springs, TX | 62.006 | - | |
| 18 | Sun | 3 | M3 Carter, Hagen | COMMERCE, TX | 64.981 | - | |
| 19 | Sun | 9 | M4 Jones, Joplynn | Commerce, TX | 66.546 | - | |
| 20 | Sun | 30 | M4 Romans, Taylor | Commerce, TX | 67.221 | - | |
| 21 | Sun | 27 | M2 Clawson, Cassie | Dike, TX | 67.975 | - | |
| 22 | Sun | 11 | M4 Baxter, McKamie | Dike, Texas | 69.151 | - | |
| 23 | Sun | 38 | M4 Hatanville, Laramie | Roxton, Texas | 73.452 | - | |
| 24 | Sun | 21 | M3 Warren, Bristol | Sulphur Springs, Tx | 75.029 | - | |
| 25 | Sun | 37 | M4 Bilharz, Addisen | Sulphur Springs, TX | 76.166 | - | |
| 26 | Sun | 18 | M2 Molesworth, Parker | Quinlan, Texas | 77.809 | - | |
| 27 | Sun | 35 | M2 Rodgers, Brazos | Dike, TX | 79.990 | - | |
| 28 | Sun | 41 | M3 McMinn, Kaydence | Campbell, TX | 80.891 | - | |
| 29 | Sun | 7 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 88.451 | - | |
| 30 | Sun | 24 | M1 Bridges, Elayna | Marshall, TX | 88.597 | - | |
| 31 | Sun | 10 | M2 Molesworth, Aven | Quinlan, TEXAS | 90.891 | - | |
| 32 | Sun | 5 | M3 Jones, Marshall | Commerce, TX | 95.678 | - | |
| 33 | Sun | 25 | M1 Stuart, Emmy | , | 111.680 | - | |
| 34 | Sun | 19 | M2 Rodgers, Stella | Dike, TX | 137.677 | - | |
| Sun | 14 | M3 Wegley, Coy | Whitewright, Texas | NT | - | ||
| Sun | 15 | M3 Roland, Jake | Cumby, Tx | NT | - | ||
| Sun | 20 | M3 Nall, Tristan | Royse City, Texas | NT | - | ||
| Sun | 28 | M3 Faughtenberry, Charli | Farmersville, TX | NT | - | ||
| Sun | 31 | M1 Cotter, Kent | Howe, Texas | NT | - | ||
| Sun | 33 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | NT | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)