PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sat | 1 | M2 O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sat | 2 | M2 Clawson, Cassie | Dike, TX | pending | - | ||
| Sat | 3 | M4 Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sat | 4 | M3 McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sat | 5 | M2 Molesworth, Aven | Quinlan, TEXAS | pending | - | ||
| Sat | 6 | M3 Wetteland, Emma | Quinlan, TX | pending | - | ||
| Sat | 7 | M2 Hodges, Merit | Sulphur Springs, Tx | pending | - | ||
| Sat | 8 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sat | 9 | M2 Molesworth, Parker | Quinlan, Texas | pending | - | ||
| Sat | 10 | M4 Nicholson, Josie | Campbell, TX | pending | - | ||
| Sat | 11 | M4 Baxter, McKamie | Dike, Texas | pending | - | ||
| Sat | 12 | M2 Rodgers, Stella | Dike, TX | pending | - | ||
| Sat | 13 | M3 Roland, Jake | Cumby, Tx | pending | - | ||
| Sat | 14 | M2 Warren, Ryder | Sulphur Springs, Tx | pending | - | ||
| Sat | 15 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sat | 16 | M1 Pitcock, Charlee | Roxton, Tx | pending | - | ||
| Sat | 17 | M5 Dennie, Chet | Leonard, TX | pending | - | ||
| Sat | 18 | M2 Zeringue, Everett | Sulphur Springs, Texas | pending | - | ||
| Sat | 19 | M4 Bilharz, Addisen | Sulphur Springs, TX | pending | - | ||
| Sat | 20 | M3 Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sat | 21 | M1 Proffitt, Wylie | Sulphur springs, Texas | pending | - | ||
| Sat | 22 | M1 Cloud, Codee | GREENVILLE, TX | pending | - | ||
| Sat | 23 | M4 Akers, Nolan | Greenville, Tx | pending | - | ||
| Sat | 24 | M4 Domingue, Tristan Paul | Pickton, Texas | pending | - | ||
| Sat | 25 | M3 Bilharz, Flynt | Sulphur Springs, Tx | pending | - | ||
| Sat | 26 | M2 Rabe, Dally | Pecan Gap, TX | pending | - | ||
| Sat | 27 | M2 Showers, Allison | Dike, Tx | pending | - | ||
| Sat | 28 | M2 Nelson, Bristol | Sulphur springs, Texas | pending | - | ||
| Sat | 29 | M2 O’Neal, Alcie Joan | Klonike, Tx | pending | - | ||
| Sat | 30 | M1 Zeringue, Brooklyn | Sulphur Springs, Texas | pending | - | ||
| Sat | 31 | M4 Coffey, Jasper | Wolfe city, TX | pending | - | ||
| Sat | 32 | M1 Phillips, Lynnlee | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 33 | M2 Jones, Marli | Dike, Tx | pending | - | ||
| Sat | 35 | M2 Rodgers, Brazos | Dike, TX | pending | - | ||
| Sat | 36 | M2 Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sat | 37 | M4 Domingue, True McKay | Pickton, Texas | pending | - | ||
| Sat | 38 | M3 Huie, Aniston | Sulphur Springs, Tx | pending | - | ||
| Sat | 39 | M1 Elmore, Paikas | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 40 | M5 Lummus, Clancy | BLOOMBURG, TX | pending | - | ||
| Sat | 41 | M2 Cooper, Rawsen | Pickton, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)