10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M4 Pogue, River | Sulphur Springs, TX | 24.130 | $0 | - | |
| 2 | Fri | 3 | M2 Minter, Hank | Clarksville, Texas | 25.379 | $0 | - | |
| 3 | Sat | 11 | M2 Harkey, Kendyle (SH) | Daingerfield, TX | 25.815 | $0 | - | |
| 4 | Sat | 10 | M3 Dodd, Jentri | Sulphur Springs, TX | 30.146 | $0 | - | |
| 5 | Sat | 6 | M2 Lowry, Karli | MOUNT PLEASANT, TX | 31.016 | $0 | - | |
| 6 | Sat | 2 | M3 Garrison, Kamry | Sulphur Springs, TX | 32.220 | $0 | - | |
| 7 | Sat | 3 | M3 Boultinghouse, Emma | Royse City, Texas | 32.978 | $0 | - | |
| 8 | Sat | 4 | M3 Flowers, Audrey | Celeste, TX | 33.348 | $0 | - | |
| 9 | Sat | 1 | M4 Neal, Dacey | Saltillo, Tx | 33.621 | $0 | - | |
| 10 | Fri | 2 | M5 Hodges, Dooley | Bloomburg, TX | 36.855 | $0 | - | |
| Sat | 5 | M1 Douglas, Saylor | Farmersville, Texas | nt | $0 | - | ||
| Sat | 7 | M2 Hodges, Mercy | SS, TX | nt | $0 | - | ||
| Sat | 8 | M2 Rawson, Bryson | Sulphur Springs, TX | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)