10U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 9 | M4 Neal, Dacey | Saltillo, Tx | 17.422 | $0 | - | |
| 2 | Fri | 3 | M5 Hodges, Dooley | Bloomburg, TX | 17.437 | $0 | - | |
| 3 | Sat | 10 | M3 Flowers, Audrey | Celeste, TX | 17.540 | $0 | - | |
| 4 | Sat | 7 | M2 Hodges, Mercy | SS, TX | 18.890 | $0 | - | |
| 5 | Fri | 1 | M2 Minter, Hank | Clarksville, Texas | 19.114 | $0 | - | |
| 6 | Sat | 4 | M3 Jordan, Abella | Dike, Tx | 19.433 | $0 | - | |
| 7 | Sat | 12 | M1 Douglas, Saylor | Farmersville, Texas | 20.160 | $0 | - | |
| 8 | Sat | 3 | M1 Griffin, Maycie | Daingerfield, Texas | 20.910 | $0 | - | |
| 9 | Sat | 5 | M3 Garrison, Kamry | Sulphur Springs, TX | 21.930 | $0 | - | |
| 10 | Fri | 2 | M4 Pogue, River | Sulphur Springs, TX | 21.986 | $0 | - | |
| 11 | Sat | 1 | M2 Lowry, Karli | MOUNT PLEASANT, TX | 22.078 | $0 | - | |
| 12 | Sat | 11 | M3 Boultinghouse, Emma | Royse City, Texas | 22.718 | $0 | - | |
| 13 | Sat | 2 | M2 Harkey, Kendyle (SH) | Daingerfield, TX | 28.180 | $0 | - | |
| 14 | Sat | 8 | M3 Dodd, Jentri | Sulphur Springs, TX | 28.626 | $0 | - | |
| Sat | 6 | M2 Rawson, Bryson | Sulphur Springs, TX | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)