PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 18 | M4 Grace, Tinley | Winnsboro, TX | 25.172 | - | |
| 2 | Sat | 45 | M3 Young, Gage | Hallsville, Texas | 27.108 | - | |
| 3 | Sat | 47 | M4 Baxter, McKamie | Dike, Texas | 27.232 | - | |
| 4 | Sat | 44 | M1 Roles, Finley | DeKalb, TX | 27.294 | - | |
| 5 | Sat | 3 | M1 Elmore, Paikas | SULPHUR SPRINGS, TX | 30.734 | - | |
| 6 | Sat | 43 | M2 Rabe, Dally | Pecan Gap, TX | 32.978 | - | |
| 7 | Sat | 2 | M1 Harris, Treston | Ardmore, OK | 33.809 | - | |
| 8 | Sat | 51 | M4 Jones, Joplynn | Commerce, TX | 34.451 | - | |
| 9 | Sat | 7 | M3 Wetteland, Emma | Quinlan, TX | 34.649 | - | |
| 10 | Sat | 34 | M1 Phillips, Lynnlee | SULPHUR SPRINGS, TX | 35.215 | - | |
| 11 | Sat | 10 | M2 Cooper, Rawsen | Pickton, TX | 35.359 | - | |
| 12 | Sat | 36 | M2 Showers, Allison | Dike, Tx | 36.283 | - | |
| 13 | Sat | 42 | M3 Huie, Aniston | Sulphur Springs, Tx | 36.547 | - | |
| 14 | Sat | 15 | M3 Roland, Jake | Cumby, Tx | 36.782 | - | |
| 15 | Sat | 8 | M2 Rodgers, Brazos | Dike, TX | 39.580 | - | |
| 16 | Sat | 16 | M2 Zeringue, Everett | Sulphur Springs, Texas | 40.776 | - | |
| 17 | Sat | 29 | M1 Zeringue, Brooklyn | Sulphur Springs, Texas | 41.278 | - | |
| 18 | Sat | 33 | M1 Wells, Everleigh | Quinlan, Tx | 41.531 | - | |
| 19 | Sat | 35 | M3 Carter, Hagen | COMMERCE, TX | 41.866 | - | |
| 20 | Sat | 6 | M4 Hatanville, Laramie | Roxton, Texas | 41.879 | - | |
| 21 | Sat | 12 | M4 Akers, Nolan | Greenville, Tx | 42.214 | - | |
| 22 | Sat | 22 | M1 Roles, Quentin | DeKalb, TX | 42.688 | - | |
| 23 | Sat | 49 | M2 Hooten, Harper | Sulphur Springs, TX | 43.405 | - | |
| 24 | Sat | 31 | M4 Domingue, True McKay | Pickton, Texas | 43.561 | - | |
| 25 | Sat | 37 | M2 Molesworth, Aven | Quinlan, TEXAS | 44.066 | - | |
| 26 | Sat | 24 | M4 Domingue, Tristan Paul | Pickton, Texas | 44.088 | - | |
| 27 | Sat | 5 | M2 O’Neal, Kreece | Klondike, Texas | 44.870 | - | |
| 28 | Sat | 9 | M4 Nicholson, Josie | Campbell, TX | 45.562 | - | |
| 29 | Sat | 40 | M2 Clawson, Cassie | Dike, TX | 47.276 | - | |
| 30 | Sat | 11 | M5 Dennie, Chet | Leonard, TX | 49.466 | - | |
| 31 | Sat | 20 | M3 Morgan, Riggin | Winnsboro, Texas | 49.642 | - | |
| 32 | Sat | 48 | M2 Molesworth, Parker | Quinlan, Texas | 50.920 | - | |
| 33 | Sat | 32 | M2 Powell, KimberLee | Winnsboro, Tx | 53.238 | - | |
| 34 | Sat | 17 | M1 Hammond, Hayden | Sulphur Springs, TX | 55.852 | - | |
| 35 | Sat | 38 | M3 Bergstrom, Charlie Anne | Antlers, OK | 56.220 | - | |
| 36 | Sat | 26 | M2 Warren, Ryder | Sulphur Springs, Tx | 60.867 | - | |
| 37 | Sat | 27 | M1 Pitcock, Charlee | Roxton, Tx | 63.793 | - | |
| 38 | Sat | 28 | M2 Rodgers, Stella | Dike, TX | 70.129 | - | |
| 39 | Sat | 13 | M4 Johnson, Jorgia | Leonard, TX | 71.085 | - | |
| 40 | Sat | 14 | M2 O’Neal, Alcie Joan | Klonike, Tx | 72.124 | - | |
| 41 | Sat | 39 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 75.577 | - | |
| 42 | Sat | 30 | M4 Hammond, Hadley | Sulphur Springs, TX | 76.068 | - | |
| 43 | Sat | 41 | M4 Coffey, Jasper | Wolfe city, TX | 96.917 | - | |
| 44 | Sat | 46 | M1 Powell, Haygen | Winnsboro, TX | 110.591 | - | |
| Sat | 4 | M2 Coberly, Adeline | Quitman, Texas | NT | - | ||
| Sat | 19 | M2 Nelson, Bristol | Sulphur springs, Texas | NT | - | ||
| Sat | 23 | M3 Warren, Bristol | Sulphur Springs, Tx | NT | - | ||
| Sat | 25 | M2 Jones, Marli | Dike, Tx | TO | - | ||
| Sat | 50 | M2 Garrison, Brett | Sulphur Springs, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)