10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M4 Neal, Dacey | Saltillo, Tx | 22.754 | $0 | - | |
| 2 | Fri | 2 | M3 Flowers, Audrey | Celeste, TX | 23.982 | $0 | - | |
| 3 | Fri | 3 | M2 Minter, Hank | Clarksville, Texas | 25.769 | $0 | - | |
| 4 | Fri | 1 | M5 Hodges, Dooley | Bloomburg, TX | 26.725 | $0 | - | |
| 5 | Sat | 11 | M1 Angleman, Paja-Lee | Greenville, TX | 26.857 | $0 | - | |
| 6 | Fri | 4 | M4 Pogue, River | Sulphur Springs, TX | 29.915 | $0 | - | |
| 7 | Sat | 4 | M3 Boultinghouse, Emma | Royse City, Texas | 32.034 | $0 | - | |
| 8 | Sat | 10 | M1 Douglas, Saylor | Farmersville, Texas | 34.091 | $0 | - | |
| 9 | Sat | 1 | M1 Butler, Harper | Sulphur Springs, TX | 37.548 | $0 | - | |
| 10 | Sat | 12 | M4 Duncan, Hatley | Ladonia, Tx | 50.587 | $0 | - | |
| 11 | Sat | 7 | M1 Aten, Easton | Sulphur Springs, TX | 62.100 | $0 | - | |
| Sat | 5 | M2 Harkey, Kendyle (SH) | Daingerfield, TX | nt | $0 | - | ||
| Sat | 6 | M3 Glenn, Radlyn | Leonard, Texas | nt | $0 | - | ||
| Sat | 8 | M3 Dodd, Jentri | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 9 | M3 Garrison, Kamry | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 13 | M1 Ball, Natalee | Sulphur Springs, TX | nt | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)