PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M2 Rabe, Kidder Bob | Pecan Gap, TX | 67 | - | |
| 2 | Sat | 7 | M4 Jennings, Levi | SULPHUR SPRINGS, TX | 62 | - | |
| 3 | Sat | 8 | M1 DeMidio, Wyatt | Sulphur Springs, Tx | 58 | - | |
| Sat | 1 | M1 Hocutt, Kenneth | Klondike, TX | NS | - | ||
| Sat | 2 | M2 Cathey, Eeli | Athens, Texas | NS | - | ||
| Sat | 4 | M1 Servin, Karson | Satillo, Tx | NS | - | ||
| Sat | 5 | M2 Morris, Kindee Kay | Cooper, TX | NS | - | ||
| Sat | 11 | M4 Ferguson, Kaldwell | cooper, tx | NS | - | ||
| Sat | 13 | M1 Harris, Treston | Ardmore, OK | NS | - | ||
| Sat | 14 | M3 Cox, Jace | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 15 | M2 Pitcock, Colt | Roxton, Texas | NS | - | ||
| Sat | 16 | M1 Lewis, Colt | Lindale, TX | NS | - | ||
| Sat | 18 | M1 Hyatt, Damian | Sulphur Springs, TX | NS | - | ||
| Sat | 3 | M2 Tully, Paxton | Sulphur Springs, TX | TO | - | ||
| Sat | 9 | M2 Flowers, Austin | Celeste, TX | TO | - | ||
| Sat | 10 | M1 Hocutt, Callahan | Cooper, Texas | TO | - | ||
| Sat | 12 | M2 Rabe, Axton | Cooper, Texas | TO | - | ||
| Sat | 17 | M3 Claxton, Rhett | Cumby, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)