14U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
28
# of Payouts
6
Total Paid-in
$980.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M3 Hill, Brittan | Sulphur springs, Tx | 16.016 | $0 | - | |
| 2 | Sat | 12 | M1 Willis, Chloe | Pickton, Tx | 16.039 | $0 | - | |
| 3 | Sat | 10 | M2 Jones, Jadi | Dike, Texas | 16.316 | $0 | - | |
| 4 | Fri | 5 | M3 Hill, Jentri | Sulphur springs, Tx | 16.317 | $0 | - | |
| 5 | Fri | 4 | M5 Smith, Samantha | Sulphur Springs, Texas | 16.429 | $0 | - | |
| 6 | Sat | 13 | M5 Cornell, Averie | Mt Vernon, TX | 16.557 | $0 | - | |
| 7 | Sat | 16 | M5 Hodges, Wylie Jo | Bloomburg, TX | 16.561 | $0 | - | |
| 8 | Sat | 4 | M4 Morgan, Channing | Pickton, TX | 16.839 | $0 | - | |
| 9 | Sat | 17 | M1 Jimenez, Rylie | Point, Texas | 16.950 | $0 | - | |
| 10 | Sat | 11 | M2 Turner, Kolby | Pittsburg, TX | 17.011 | $0 | - | |
| 11 | Sat | 21 | M3 Carter, Emily | Commerce, TX | 17.413 | $0 | - | |
| 12 | Sat | 18 | M4 Talbott, Bobbi Breanne | Wills Point, TX | 17.677 | $0 | - | |
| 13 | Sat | 8 | M1 Mason, Katy | Kilgore, TX | 17.845 | $0 | - | |
| 14 | Sat | 3 | M2 Hodges, Harper | Sulphur Springs, TX | 17.991 | $0 | - | |
| 15 | Fri | 2 | M2 Vickery, Emma | Sulphur Springs, TX | 18.615 | $0 | - | |
| 16 | Sat | 6 | M4 Wilburn, Jimmie Jo | Canton, Texas | 18.644 | $0 | - | |
| 17 | Sat | 14 | M2 English, Allison | Dike, Tx | 18.922 | $0 | - | |
| 18 | Sat | 19 | M3 Rodgers, Madi | Grand Saline, TX | 19.560 | $0 | - | |
| 19 | Sat | 5 | M2 Jordan, Brooklin | Dike, Tx | 20.715 | $0 | - | |
| 20 | Fri | 1 | M3 Flowers, Ava | Celeste, TX | 21.250 | $0 | - | |
| 21 | Sat | 15 | M4 Pickett, Sophie Pearl | Sulphur Springs, TX | 22.596 | $0 | - | |
| 22 | Sat | 2 | M1 Loyd, Taryne | Sulphur Springs, Tx | 23.656 | $0 | - | |
| 23 | Sat | 1 | M3 Carpenter, Tylee | Sulphur Springs, TX | 24.188 | $0 | - | |
| 24 | Sat | 22 | M2 Moore, Greenlee | Point, Texas | 25.269 | $0 | - | |
| 25 | Sat | 7 | M3 Janway, Susie | Sulphur Springs, Tx | 25.734 | $0 | - | |
| 26 | Sat | 20 | M1 Ball, Addison | Sulphur Springs, TX | 38.231 | $0 | - | |
| Sat | 23 | M3 Huie, Ashlun | Sulphur Springs, Tx | nt | $0 | - | ||
| Sat | 9 | M1 Robertson, Cali | Sulphur Springs, TX | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)