7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
27
# of Payouts
6
Total Paid-in
$945.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M3 Bailey, Brynlee | Rattan, OK | 8.64 | $0 | - | |
| 2 | Sat | 20 | M2 Minter, Oce | Clarksville, Texas | 9.61 | $0 | - | |
| 3 | Fri | 4 | M3 McFatridge, Jase | Sumner, TX | 11.10 | $0 | - | |
| 4 | Sat | 2 | M4 Pogue, Bryar | Sulphur Springs, TX | 11.70 | $0 | - | |
| 5 | Sat | 1 | M2 Morgan, Dallyn | Pickton, TX | 11.85 | $0 | - | |
| 6 | Sat | 14 | M2 Rabe, Kidder Bob | Pecan Gap, TX | 12.12 | $0 | - | |
| 7 | Sat | 11 | M5 Kappus, Gentry | Big Sandy, TX | 12.46 | $0 | - | |
| 8 | Fri | 2 | M3 Hill, Hudsyn | Sulphur springs, Tx | 12.56 | $0 | - | |
| 9 | Sat | 12 | M2 Harrington, Stockton | Cooper, Tx | 14.37 | $0 | - | |
| 10 | Sat | 23 | M5 Lummus, Dodge | BLOOMBURG, TX | 14.55 | $0 | - | |
| 11 | Sat | 21 | M4 Hatanville, Lakyn | Roxton, Texas | 15.38 | $0 | - | |
| 12 | Sat | 10 | M2 Tharp, Lexie | Cumby, TX | 17.23 | $0 | - | |
| 13 | Sat | 17 | M5 Stevens, Ty | Campbell, TX | 17.45 | $0 | - | |
| 14 | Sat | 7 | M2 Barnett, Kennedy | Royse City, TX | 17.62 | $0 | - | |
| 14 | Sat | 8 | M3 Nall, Tristan | Royse City, Texas | 17.62 | $0 | - | |
| 15 | Fri | 1 | M6 Abernathy, Lola Kay | Winnsboro, TX | 18.89 | $0 | - | |
| 16 | Sat | 15 | M1 Harris, Travis | Ardmore, Ok | 20.55 | $0 | - | |
| 17 | Sat | 24 | M4 Huston, Dally | WINNSBORO, TX | 21.03 | $0 | - | |
| 18 | Sat | 19 | M4 Grace, Tinley | Winnsboro, TX | 21.07 | $0 | - | |
| 19 | Sat | 22 | M5 Roper, Hannah | Sulphur Springs, TX | 24.25 | $0 | - | |
| 20 | Sat | 18 | M2 Pitcock, Colt | Roxton, Texas | 25.43 | $0 | - | |
| 21 | Sat | 9 | M3 Perkins, Bleu | Clarksville, TX | 27.28 | $0 | - | |
| 22 | Sat | 5 | M3 Barnett, Brittan | Clarksville, TX | 37.87 | $0 | - | |
| 23 | Sat | 6 | M5 Lummus, Clancy | BLOOMBURG, TX | 45.72 | $0 | - | |
| 24 | Sat | 4 | M4 Moore, Weston | Point, TX | 62.30 | $0 | - | |
| Sat | 13 | M2 Cooper, Ryeker | Pickton, TX | to | $0 | - | ||
| Sat | 16 | M3 Albert, Lora | Campbell, Tx | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)