PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 15 | M2 Tully, Paxton | Sulphur Springs, TX | 71 | - | |
| 2 | Sat | 10 | M2 Pitcock, Colt | Roxton, Texas | 69 | - | |
| 3 | Sat | 4 | M1 Servin, Karson | Satillo, Tx | 60 | - | |
| Sat | 1 | M4 Jennings, Levi | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 2 | M4 Ferguson, Kaldwell | cooper, tx | NS | - | ||
| Sat | 3 | M1 Cooper, River | Wolfe City, TX | NS | - | ||
| Sat | 5 | M2 Harrington, Stetson | Cooper, Tx | NS | - | ||
| Sat | 6 | M2 Rabe, Kidder Bob | Pecan Gap, TX | NS | - | ||
| Sat | 8 | M4 Domingue, Tristan Paul | Pickton, Texas | NS | - | ||
| Sat | 9 | M1 Hocutt, Kenneth | Klondike, TX | NS | - | ||
| Sat | 11 | M3 Cox, Jace | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 12 | M2 Cathey, Eeli | Athens, Texas | NS | - | ||
| Sat | 13 | M1 Lewis, Colt | Lindale, TX | NS | - | ||
| Sat | 14 | M3 Claxton, Rhett | Cumby, TX | NS | - | ||
| Sat | 16 | M1 Hyatt, Damian | Sulphur Springs, TX | NS | - | ||
| Sat | 17 | NM Wood, Wyatt | Ennis, TX | NS | - | ||
| Sat | 20 | M2 Hooten, Harper | Sulphur Springs, TX | NS | - | ||
| Sat | 21 | M1 Farrell, Conrad | Kemp, TX | NS | - | ||
| Sat | 22 | M4 Domingue, True McKay | Pickton, Texas | NS | - | ||
| Sat | 23 | M1 Demidio, Carson | Sulphur Springs, TX | NS | - | ||
| Sat | 24 | M1 DeMidio, Wyatt | Sulphur Springs, Tx | NS | - | ||
| Sat | 7 | M1 Hocutt, Callahan | Cooper, Texas | TO | - | ||
| Sat | 18 | M2 Beshirs, Gatlin | Sumner, Tx | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)