10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M5 Hodges, Dooley | Bloomburg, TX | 23.823 | $0 | - | |
| 2 | Sat | 5 | M4 Neal, Dacey | Saltillo, Tx | 24.065 | $0 | - | |
| 3 | Fri | 1 | M3 Flowers, Audrey | Celeste, TX | 24.480 | $0 | - | |
| 4 | Fri | 3 | M4 Pogue, River | Sulphur Springs, TX | 25.036 | $0 | - | |
| 5 | Sat | 1 | M3 Garrison, Kamry | Sulphur Springs, TX | 26.584 | $0 | - | |
| 6 | Sat | 6 | M3 Boultinghouse, Emma | Royse City, Texas | 29.566 | $0 | - | |
| 7 | Sat | 11 | M3 West, Lainee | Emory, TX | 30.438 | $0 | - | |
| 8 | Sat | 4 | M2 Lowry, Karli | MOUNT PLEASANT, TX | 34.151 | $0 | - | |
| 9 | Fri | 4 | M2 Minter, Hank | Clarksville, Texas | 36.428 | $0 | - | |
| 10 | Sat | 3 | M1 Douglas, Saylor | Farmersville, Texas | 36.483 | $0 | - | |
| Sat | 2 | M2 Hodges, Mercy | SS, TX | nt | $0 | - | ||
| Sat | 7 | M1 Aten, Easton | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 8 | M1 Ball, Natalee | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 9 | M4 Duncan, Hatley | Ladonia, Tx | nt | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)