14U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
27
# of Payouts
6
Total Paid-in
$945.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M5 Hodges, Wylie Jo | Bloomburg, TX | 15.666 | $0 | - | |
| 2 | Sat | 16 | M3 Hill, Brittan | Sulphur springs, Tx | 15.737 | $0 | - | |
| 3 | Fri | 5 | M5 Smith, Samantha | Sulphur Springs, Texas | 16.080 | $0 | - | |
| 4 | Fri | - | M1 Willis, Chloe | Pickton, Tx | 16.130 | $0 | - | |
| 5 | Sat | 20 | M2 Jones, Jadi | Dike, Texas | 16.301 | $0 | - | |
| 6 | Sat | 6 | M4 Talbott, Bobbi Breanne | Wills Point, TX | 16.572 | $0 | - | |
| 7 | Sat | 23 | M3 Hill, Jentri | Sulphur springs, Tx | 16.630 | $0 | - | |
| 8 | Fri | 2 | X1 Toon, Savannah | Smithville, OK | 16.953 | $0 | - | |
| 9 | Sat | 4 | M4 Morgan, Channing | Pickton, TX | 17.289 | $0 | - | |
| 10 | Sat | 12 | M1 Mason, Katy | Kilgore, TX | 18.048 | $0 | - | |
| 11 | Sat | 9 | M1 Loyd, Taryne | Sulphur Springs, Tx | 18.353 | $0 | - | |
| 12 | Sat | 17 | M3 Huie, Ashlun | Sulphur Springs, Tx | 18.460 | $0 | - | |
| 13 | Sat | 2 | M4 Wilburn, Jimmie Jo | Canton, Texas | 18.465 | $0 | - | |
| 14 | Sat | 19 | M3 Rodgers, Madi | Grand Saline, TX | 18.658 | $0 | - | |
| 15 | Sat | 1 | M1 Robertson, Cali | Sulphur Springs, TX | 18.758 | $0 | - | |
| 16 | Sat | 11 | M2 Jordan, Brooklin | Dike, Tx | 18.764 | $0 | - | |
| 17 | Sat | 21 | M4 Pickett, Sophie Pearl | Sulphur Springs, TX | 21.240 | $0 | - | |
| 18 | Fri | 4 | M3 Flowers, Ava | Celeste, TX | 21.500 | $0 | - | |
| 19 | Sat | 10 | M3 Carpenter, Tylee | Sulphur Springs, TX | 23.414 | $0 | - | |
| 20 | Fri | 1 | M2 Vickery, Emma | Sulphur Springs, TX | 24.120 | $0 | - | |
| 21 | Sat | 22 | M3 Janway, Susie | Sulphur Springs, Tx | 24.974 | $0 | - | |
| 22 | Sat | 8 | M1 Ball, Addison | Sulphur Springs, TX | 44.163 | $0 | - | |
| Sat | 3 | M5 Cornell, Averie | Mt Vernon, TX | nt | $0 | - | ||
| Sat | 5 | M2 Hodges, Harper | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 7 | M1 Jimenez, Rylie | Point, Texas | nt | $0 | - | ||
| Sat | 14 | M2 English, Allison | Dike, Tx | nt | $0 | - | ||
| Sat | 15 | X1 McMurrough, Raleigh | Hope, AR | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)