10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 8 | M4 Martin, Cain | Roxton, TX | 3.487 | $0 | - | |
| 2 | Fri | 6 | M2 Minter, Hank | Clarksville, Texas | 4.364 | $0 | - | |
| 3 | Sat | 1 | M5 Smith, Brody | Bonham, Texas | 4.591 | $0 | - | |
| 4 | Fri | 2 | M5 Hodges, Dooley | Bloomburg, TX | 6.297 | $0 | - | |
| 5 | Fri | 1 | M4 Pogue, Bryar | Sulphur Springs, TX | 21.976 | $0 | - | |
| 6 | Fri | 5 | M5 Nichols, Kutter | Winnsboro, TX | 30.160 | $0 | - | |
| Fri | 3 | X1 Toon, Brantley | Smithville, OK | nt | $0 | - | ||
| Fri | 4 | M3 McFatridge, Jase | Sumner, TX | nt | $0 | - | ||
| Fri | 7 | M3 Flowers, Audrey | Celeste, TX | nt | $0 | - | ||
| Fri | 9 | M5 Lummus, Dub | BLOOMBURG, TX | nt | $0 | - | ||
| Fri | 10 | M4 Pogue, River | Sulphur Springs, TX | nt | $0 | - | ||
| Sat | 2 | M3 Dennie, Kooper | Leonard, TX | nt | $0 | - | ||
| Sat | 3 | M5 Fortenberry, Joe | Point, Texas | nt | $0 | - | ||
| Sat | 6 | M4 Morgan, Jagger | Pickton, TX | nt | $0 | - | ||
| Sat | 7 | M3 Glenn, Radlyn | Leonard, Texas | nt | $0 | - | ||
| Sat | 4 | M1 Elmore, Roper | Sulphur springs, TX | to | $0 | - | ||
| Sat | 5 | M4 Neal, Dacey | Saltillo, Tx | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)