7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
24
# of Payouts
5
Total Paid-in
$840.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 36 | M4 Pogue, Bryar | Sulphur Springs, TX | 8.908 | $0 | - | |
| 2 | Sat | 1 | M3 Hill, Hudsyn | Sulphur springs, Tx | 10.576 | $0 | - | |
| 3 | Fri | 5 | M5 Lummus, Dodge | BLOOMBURG, TX | 10.657 | $0 | - | |
| 4 | Fri | 55 | M3 Bailey, Brynlee | Rattan, OK | 11.264 | $0 | - | |
| 5 | Sat | 246 | M5 Hall, Cooper | Wolfe City, Texas | 11.759 | $0 | - | |
| 6 | Sat | 337 | M1 Harris, Travis | Ardmore, Ok | 12.363 | $0 | - | |
| 7 | Sat | 139 | M4 Bergstrom, Wyatt | Antlers, OK | 12.929 | $0 | - | |
| 8 | Sat | 289 | M5 Kappus, Gentry | Big Sandy, TX | 13.271 | $0 | - | |
| 9 | Fri | 24 | M3 McFatridge, Jase | Sumner, TX | 14.020 | $0 | - | |
| 10 | Sat | 253 | M3 Nall, Tristan | Royse City, Texas | 14.034 | $0 | - | |
| 11 | Sat | 323 | M6 Abernathy, Lola Kay | Winnsboro, TX | 14.114 | $0 | - | |
| 12 | Fri | 2 | M4 Hodges, Wesley | Omaha, TX | 14.194 | $0 | - | |
| 13 | Fri | 3 | M2 Minter, Oce | Clarksville, Texas | 14.676 | $0 | - | |
| 14 | Sat | 33 | M5 Stevens, Ty | Campbell, TX | 15.107 | $0 | - | |
| 15 | Fri | 68 | M2 Morgan, Dallyn | Pickton, TX | 15.326 | $0 | - | |
| 16 | Sat | 356 | M3 Albert, Lora | Campbell, Tx | 15.542 | $0 | - | |
| 17 | Fri | 28 | M1 Blevins, Oakley | Detroit, TX | 16.733 | $0 | - | |
| 18 | Fri | 4 | M5 Lummus, Clancy | BLOOMBURG, TX | 17.503 | $0 | - | |
| 19 | Sat | 250 | M1 Harris, Treston | Ardmore, OK | 19.492 | $0 | - | |
| 20 | Sat | 261 | M4 Grace, Tinley | Winnsboro, TX | 20.719 | $0 | - | |
| 21 | Fri | 1 | M5 Hodges, Texi Belle | Bloomburg, TX | 23.976 | $0 | - | |
| 22 | Sat | 357 | M4 Huston, Dally | WINNSBORO, TX | 24.503 | $0 | - | |
| Sat | 274 | M2 Pitcock, Colt | Roxton, Texas | TO13.271 | $0 | - | ||
| Fri | 51 | M2 Barnett, Kennedy | Royse City, TX | TO | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)