PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sat | - | M2 Hooten, Harper | Sulphur Springs, TX | pending | - | ||
| Sat | 1 | M1 Nolen, Dawson | Crandall, TX | pending | - | ||
| Sat | 2 | M1 Bilharz, Riggin | Paris, Texas | pending | - | ||
| Sat | 2 | M2 Chester, Lynnix | Sulphur Springs, TX | pending | - | ||
| Sat | 3 | M2 Jones, Marli | Dike, Tx | pending | - | ||
| Sat | 4 | M2 Cathey, Eeli | Athens, Texas | pending | - | ||
| Sat | 5 | M1 Mason, Jesse | Kilgore, TX | pending | - | ||
| Sat | 22 | M4 Coffey, Jasper | Wolfe city, TX | pending | - | ||
| Sat | 38 | M5 Dennie, Chet | Leonard, TX | pending | - | ||
| Sat | 50 | M2 Wright, Harlee | Sulphur Springs, TX | pending | - | ||
| Sat | 85 | M3 Albert, Luke | Campbell, Texas | pending | - | ||
| Sat | 106 | M2 Harrington, Stayton | Cooper, TX | pending | - | ||
| Sat | 132 | M3 Huie, Aniston | Sulphur Springs, Tx | pending | - | ||
| Sat | 134 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sat | 154 | M4 Duncan, Hayes | Ladonia, Tx | pending | - | ||
| Sat | 166 | M3 Bergstrom, Charlie Anne | Antlers, OK | pending | - | ||
| Sat | 178 | M4 Domingue, Tristan Paul | Pickton, Texas | pending | - | ||
| Sat | 193 | M1 Cook, Logan | Sulphur Springs, TX | pending | - | ||
| Sat | 196 | M4 Akers, Nolan | Greenville, Tx | pending | - | ||
| Sat | 197 | M4 Nicholson, Josie | Campbell, TX | pending | - | ||
| Sat | 214 | M2 Flowers, Austin | Celeste, TX | pending | - | ||
| Sat | 233 | M1 Etchelecu, Ruby | Kilgore, TX | pending | - | ||
| Sat | 241 | M1 Taylor, Brody | Caddo Mills, TX | pending | - | ||
| Sat | 260 | M4 Domingue, True McKay | Pickton, Texas | pending | - | ||
| Sat | 266 | M2 O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sat | 280 | M2 Harrington, Stetson | Cooper, Tx | pending | - | ||
| Sat | 292 | X Roberts, Remi | , | pending | - | ||
| Sat | 305 | M1 Elmore, Paikas | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 311 | M3 Wetteland, Emma | Quinlan, TX | pending | - | ||
| Sat | 352 | M3 Young, Gage | Hallsville, Texas | pending | - | ||
| Sat | 369 | M1 Roberts, Rain | , | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)