14U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
24
# of Payouts
5
Total Paid-in
$840.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M5 Smith, Samantha | Sulphur Springs, Texas | 16.008 | $0 | - | |
| 2 | Sat | 8 | M3 Hill, Brittan | Sulphur springs, Tx | 16.018 | $0 | - | |
| 3 | Sat | 3 | M3 Hill, Jentri | Sulphur springs, Tx | 16.236 | $0 | - | |
| 4 | Sat | 6 | M5 Cornell, Averie | Mt Vernon, TX | 16.391 | $0 | - | |
| 5 | Sat | 11 | M4 Talbott, Bobbi Breanne | Wills Point, TX | 16.435 | $0 | - | |
| 6 | Sat | 5 | M1 Mason, Katy | Kilgore, TX | 17.095 | $0 | - | |
| 7 | Sat | 18 | M1 Loyd, Taryne | Sulphur Springs, Tx | 17.672 | $0 | - | |
| 8 | Fri | 3 | M5 Hodges, Wylie Jo | Bloomburg, TX | 18.142 | $0 | - | |
| 9 | Sat | 20 | M4 Wilburn, Jimmie Jo | Canton, Texas | 19.251 | $0 | - | |
| 10 | Sat | 17 | M3 Huie, Ashlun | Sulphur Springs, Tx | 19.467 | $0 | - | |
| 11 | Sat | 4 | M2 Jones, Jadi | Dike, Texas | 21.020 | $0 | - | |
| 12 | Sat | 9 | M4 Pickett, Sophie Pearl | Sulphur Springs, TX | 21.068 | $0 | - | |
| 13 | Sat | 19 | M1 Jimenez, Rylie | Point, Texas | 21.639 | $0 | - | |
| 14 | Sat | 12 | M1 Robertson, Cali | Sulphur Springs, TX | 22.040 | $0 | - | |
| 15 | Fri | 1 | M2 Turner, Kolby | Pittsburg, TX | 22.103 | $0 | - | |
| 16 | Sat | 10 | M4 Morgan, Channing | Pickton, TX | 22.321 | $0 | - | |
| 17 | Sat | 2 | M3 Carpenter, Tylee | Sulphur Springs, TX | 22.562 | $0 | - | |
| 18 | Sat | 1 | M3 Carter, Emily | Commerce, TX | 22.930 | $0 | - | |
| 19 | Sat | 15 | M2 Jordan, Brooklin | Dike, Tx | 23.001 | $0 | - | |
| 20 | Sat | 21 | M3 Janway, Susie | Sulphur Springs, Tx | 25.706 | $0 | - | |
| 21 | Fri | 4 | M2 Vickery, Emma | Sulphur Springs, TX | 26.527 | $0 | - | |
| Sat | 7 | M2 English, Allison | Dike, Tx | nt | $0 | - | ||
| Sat | - | M1 Willis, Chloe | Pickton, Tx | to | $0 | - | ||
| Sat | 13 | M2 Hodges, Harper | Sulphur Springs, TX | to | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)