7U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 7 | M2 Minter, Oce | Clarksville, Texas | 18.446 | $0 | - | |
| 2 | Sat | 8 | M5 Kappus, Gentry | Big Sandy, TX | 18.957 | $0 | - | |
| 3 | Fri | 2 | M3 McFatridge, Jase | Sumner, TX | 19.326 | $0 | - | |
| 4 | Fri | 4 | M3 Bailey, Brynlee | Rattan, OK | 19.892 | $0 | - | |
| 5 | Sat | 4 | M5 Hall, Cooper | Wolfe City, Texas | 20.799 | $0 | - | |
| 6 | Sat | 9 | M6 Abernathy, Lola Kay | Winnsboro, TX | 20.928 | $0 | - | |
| 7 | Sat | 1 | M3 Hill, Hudsyn | Sulphur springs, Tx | 22.496 | $0 | - | |
| 8 | Fri | 3 | M5 Lummus, Dodge | BLOOMBURG, TX | 23.493 | $0 | - | |
| 9 | Sat | - | M3 Dennie, Kooper | Leonard, TX | 25.371 | $0 | - | |
| 10 | Sat | 3 | M5 Stevens, Ty | Campbell, TX | 27.889 | $0 | - | |
| 11 | Sat | 5 | M1 Schmucker, Journey | Van, | 29.719 | $0 | - | |
| 11 | Sat | 6 | M4 Bergstrom, Wyatt | Antlers, OK | 29.719 | $0 | - | |
| 12 | Sat | 2 | M3 Wetteland, Sadie | Quinlan, TX | 34.143 | $0 | - | |
| 13 | Sat | 10 | M2 Morgan, Dallyn | Pickton, TX | 34.201 | $0 | - | |
| 14 | Fri | 5 | M4 Hodges, Wesley | Omaha, TX | 35.006 | $0 | - | |
| 15 | Sat | 7 | M4 Huston, Dally | WINNSBORO, TX | 53.233 | $0 | - | |
| Fri | 1 | M4 Pogue, Bryar | Sulphur Springs, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)