10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | - | M4 Martin, Cain | Roxton, TX | 3.251 | $0 | - | |
| 2 | Fri | 6 | M2 Minter, Hank | Clarksville, Texas | 3.724 | $0 | - | |
| 3 | Sat | 7 | M4 Neal, Dacey | Saltillo, Tx | 3.876 | $0 | - | |
| 4 | Sat | 6 | M5 Smith, Brody | Bonham, Texas | 3.980 | $0 | - | |
| 5 | Fri | 5 | M5 Hodges, Dooley | Bloomburg, TX | 4.742 | $0 | - | |
| 6 | Sat | 3 | M1 Elmore, Roper | Sulphur springs, TX | 6.027 | $0 | - | |
| 7 | Sat | 4 | M5 Fortenberry, Joe | Point, Texas | 6.868 | $0 | - | |
| Fri | 1 | M4 Pogue, River | Sulphur Springs, TX | nt | $0 | - | ||
| Fri | 2 | M3 Flowers, Audrey | Celeste, TX | nt | $0 | - | ||
| Fri | 3 | M4 Pogue, Bryar | Sulphur Springs, TX | nt | $0 | - | ||
| Fri | 4 | M3 McFatridge, Jase | Sumner, TX | nt | $0 | - | ||
| Fri | 7 | M5 Lummus, Dub | BLOOMBURG, TX | nt | $0 | - | ||
| Sat | 1 | M3 Dennie, Kooper | Leonard, TX | NT | $0 | - | ||
| Sat | 5 | M5 Nichols, Kutter | Winnsboro, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)