7U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M3 Hill, Hudsyn | Sulphur springs, Tx | 16.838 | $128 | 11.0 | |
| 2 | Fri | 4 | M3 Bailey, Brynlee | Rattan, OK | 17.604 | $96 | 10.0 | |
| 3 | Sat | 6 | M3 Ingle, Kinley | Cumby, TX | 17.928 | $64 | 9.0 | |
| 4 | Fri | 1 | M5 Lummus, Dodge | BLOOMBURG, TX | 18.068 | $32 | 8.0 | |
| 5 | Sat | 11 | M2 Barnett, Kennedy | Royse City, TX | 18.195 | $0 | 7.0 | |
| 6 | Sat | 1 | M6 Abernathy, Lola Kay | Winnsboro, TX | 18.895 | $0 | 6.0 | |
| 7 | Sat | 10 | M5 Kappus, Gentry | Big Sandy, TX | 18.926 | $0 | 5.0 | |
| 8 | Sat | 9 | M2 Morgan, Dallyn | Pickton, TX | 18.961 | $0 | 4.0 | |
| 9 | Sat | 3 | M4 Huston, Dally | WINNSBORO, TX | 22.040 | $0 | 3.0 | |
| 10 | Fri | 3 | M4 Hodges, Wesley | Omaha, TX | 22.771 | $0 | 2.0 | |
| 11 | Fri | 5 | M5 Roper, Hannah | Sulphur Springs, TX | 25.294 | $0 | 1.0 | |
| 12 | Fri | 6 | M5 Lummus, Clancy | BLOOMBURG, TX | 26.643 | $0 | 1.0 | |
| 13 | Sat | 7 | M4 Mooney, Truett | Wolfe City, TX | 28.938 | $0 | 1.0 | |
| 14 | Sat | 2 | M3 Nall, Tristan | Royse City, Texas | 31.733 | $0 | 1.0 | |
| 15 | Fri | 2 | M3 Perkins, Bleu | Clarksville, TX | 36.640 | $0 | 1.0 | |
| Sat | 8 | M4 Hatanville, Lakyn | Roxton, Texas | NT | $0 | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)