10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 6 | M4 Neal, Dacey | Saltillo, Tx | 23.230 | $0 | - | |
| 2 | Fri | 8 | M4 Pogue, River | Sulphur Springs, TX | 23.731 | $0 | - | |
| 3 | Fri | 13 | M5 Hodges, Dooley | Bloomburg, TX | 24.373 | $0 | - | |
| 4 | Fri | 11 | M3 Boultinghouse, Emma | Royse City, Texas | 26.478 | $0 | - | |
| 5 | Fri | 2 | M2 Lowry, Karli | MOUNT PLEASANT, TX | 29.368 | $0 | - | |
| 6 | Fri | 3 | M3 Garrison, Kamry | Sulphur Springs, TX | 29.575 | $0 | - | |
| 7 | Fri | 5 | M3 Flowers, Audrey | Celeste, TX | 30.453 | $0 | - | |
| 8 | Fri | - | M3 West, Lainee | Emory, TX | 31.596 | $0 | - | |
| 9 | Fri | 4 | M2 Minter, Hank | Clarksville, Texas | 33.533 | $0 | - | |
| 10 | Fri | 7 | M3 Dodd, Jentri | Sulphur Springs, TX | 41.239 | $0 | - | |
| Fri | 1 | M1 Aten, Easton | Sulphur Springs, TX | NT | $0 | - | ||
| Fri | 9 | M4 Duncan, Hatley | Ladonia, Tx | NT | $0 | - | ||
| Fri | 10 | M2 Hodges, Mercy | SS, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)