14U Chute Dogging
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
10
# of Payouts
2
Total Paid-in
$350.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 10 | M3 White, Carson | Emory, TX | 3.962 | $0 | - | |
| 2 | Fri | 8 | M2 Romans, Brayden | Commerce, TX | 5.263 | $0 | - | |
| 3 | Fri | 2 | M3 Stevens, Copper | Bloomburg, TX | 5.313 | $0 | - | |
| 4 | Fri | 4 | M4 Taylor, Colston | Mount Vernon, TX | 6.324 | $0 | - | |
| 5 | Fri | 9 | M3 Talbott, Brendan | Wills Point, TX | 12.062 | $0 | - | |
| 6 | Fri | 1 | M4 Romans, Wrylee | Paris, TX | 32.342 | $0 | - | |
| Fri | 3 | M1 O'Neal, Cash | Klondike, TX | NT | $0 | - | ||
| Fri | 5 | M2 O'Neal, Levi | Kondike, TX | NT | $0 | - | ||
| Fri | 6 | M1 Willis, Cole | Pickton, Texas | NT | $0 | - | ||
| Fri | 7 | M2 Black, Eli | Commerce, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)