7U Barrels

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Entry Fee
$35.00
# of Entries
19
# of Payouts
4
Total Paid-in
$665.00
Payout %
0%
Total Jackpot
$0
Place 1 2 3 4
Estimated Payout $0 $0 $0 $0
Results
Place Day Draw Name Home Town Paid Result Payout Points
1 Sat 11 M3   Hill, Hudsyn Sulphur springs, Tx 16.062 $152 11.0
2 Sat 2 M3   Bailey, Brynlee Rattan, OK 17.717 $114 10.0
3 Sat 10 M5   Kappus, Gentry Big Sandy, TX 17.764 $76 9.0
4 Sat 8 M2   Barnett, Kennedy Royse City, TX 18.117 $38 8.0
5 Sat 16 M2   Morgan, Dallyn Pickton, TX 18.329 $0 7.0
6 Sat 3 M5   Lummus, Dodge BLOOMBURG, TX 18.753 $0 6.0
7 Sat 7 M4   Hodges, Wesley Omaha, TX 21.014 $0 5.0
8 Sat 4 M3   Wetteland, Sadie Quinlan, TX 21.289 $0 4.0
9 Sat 1 M4   Huston, Dally WINNSBORO, TX 21.629 $0 3.0
10 Sat 12 M3   Faughtenberry, Charli Farmersville, TX 21.979 $0 2.0
11 Sat 5 M5   Hodges, Texi Belle Bloomburg, TX 22.769 $0 3.0
12 Sat 13 M5   Roper, Hannah Sulphur Springs, TX 24.412 $0 1.0
13 Sat 6 M5   Lummus, Clancy BLOOMBURG, TX 24.697 $0 1.0
14 Sat 14 M1   Blevins, Oakley Detroit, TX 29.225 $0 1.0
15 Sat 17 M3   Nall, Tristan Royse City, Texas 29.711 $0 1.0
16 Sat 15 M3   Perkins, Bleu Clarksville, TX 35.098 $0 1.0
Sat 19 M3   Ingle, Kinley Cumby, TX 3 CALL $0 1.0
Sat 9 M6   Abernathy, Lola Kay Winnsboro, TX NT $0 1.0
Sat 18 M4   Hatanville, Lakyn Roxton, Texas NT $0 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)