PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | 1 | M1 Cooper, River | Wolfe City, TX | pending | - | ||
| Sun | 2 | M3 Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sun | 3 | M1 Randolph, Knox | , | pending | - | ||
| Sun | 4 | M1 Randolph, Wesley | , | pending | - | ||
| Sun | 5 | M1 Cooper, Charleigh | Wolfe City, TX | pending | - | ||
| Sun | 6 | M3 Jones, Marshall | Commerce, TX | pending | - | ||
| Sun | 7 | M2 Stewart, Tinslea | Wills Point, TX | pending | - | ||
| Sun | 8 | M1 Pitcock, Charlee | Roxton, Tx | pending | - | ||
| Sun | 9 | M4 Pairsh, Johnsie | Wolfe City, Texas | pending | - | ||
| Sun | 10 | M3 Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 11 | M3 Bilharz, Flynt | Sulphur Springs, Tx | pending | - | ||
| Sun | 12 | M4 Baxter, McKamie | Dike, Texas | pending | - | ||
| Sun | 13 | M1 Bilharz, Riggin | Paris, Texas | pending | - | ||
| Sun | 14 | M4 Bilharz, Addisen | Sulphur Springs, TX | pending | - | ||
| Sun | 15 | M1 Cloud, Codee | GREENVILLE, TX | pending | - | ||
| Sun | 16 | M1 Roles, Quentin | DeKalb, TX | pending | - | ||
| Sun | 18 | M2 Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sun | 20 | M1 Hammond, Hayden | Sulphur Springs, TX | pending | - | ||
| Sun | 21 | M2 Jones, Marli | Dike, Tx | pending | - | ||
| Sun | 22 | M3 McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sun | 23 | M1 Plata, Nathan | Ladonia, TX | pending | - | ||
| Sun | 24 | M4 Nicholson, Josie | Campbell, TX | pending | - | ||
| Sun | 25 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 26 | M1 Elmore, Paikas | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 27 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 28 | M4 Hammond, Hadley | Sulphur Springs, TX | pending | - | ||
| Sun | 29 | M4 Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sun | 30 | M4 Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sun | 31 | M4 Jones, Joplynn | Commerce, TX | pending | - | ||
| Sun | 32 | M3 Bergstrom, Charlie Anne | Antlers, OK | pending | - | ||
| Sun | 33 | M3 Huie, Aniston | Sulphur Springs, Tx | pending | - | ||
| Sun | 34 | M2 Hooten, Harper | Sulphur Springs, TX | pending | - | ||
| Sun | 35 | M1 Roles, Finley | DeKalb, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)