14U Chute Dogging
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
10
# of Payouts
2
Total Paid-in
$350.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 10 | M3 White, Carson | Emory, TX | 4.751 | $0 | - | |
| 2 | Sat | 3 | M4 Taylor, Colston | Mount Vernon, TX | 4.923 | $0 | - | |
| 3 | Sat | 5 | M3 Talbott, Brendan | Wills Point, TX | 4.941 | $0 | - | |
| 4 | Sat | 2 | M2 Romans, Brayden | Commerce, TX | 13.095 | $0 | - | |
| 5 | Sat | 1 | M4 Romans, Wrylee | Paris, TX | 27.653 | $0 | - | |
| 6 | Sat | 6 | M3 Stevens, Copper | Bloomburg, TX | 31.717 | $0 | - | |
| 7 | Sat | 4 | M2 Black, Eli | Commerce, TX | 40.924 | $0 | - | |
| Sat | 8 | M1 Willis, Cole | Pickton, Texas | 3 CALL | $0 | - | ||
| Sat | 7 | M2 O'Neal, Levi | Kondike, TX | NT | $0 | - | ||
| Sat | 9 | M1 O'Neal, Cash | Klondike, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)