10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 11 | M5 Lummus, Dub | BLOOMBURG, TX | 3.998 | $0 | - | |
| 2 | Sat | 5 | M4 Martin, Cain | Roxton, TX | 4.109 | $0 | - | |
| 3 | Sat | 9 | M4 Pogue, River | Sulphur Springs, TX | 7.105 | $0 | - | |
| 4 | Sat | 7 | M2 Minter, Hank | Clarksville, Texas | 13.119 | $0 | - | |
| 5 | Sat | 6 | M5 Fortenberry, Joe | Point, Texas | 15.074 | $0 | - | |
| Sat | 12 | M4 Neal, Dacey | Saltillo, Tx | 3 CALL | $0 | - | ||
| Sat | 1 | M5 Smith, Brody | Bonham, Texas | NT | $0 | - | ||
| Sat | 2 | M3 Flowers, Audrey | Celeste, TX | NT | $0 | - | ||
| Sat | 3 | M5 Hodges, Dooley | Bloomburg, TX | NT | $0 | - | ||
| Sat | 4 | M3 Dennie, Kooper | Leonard, TX | NT | $0 | - | ||
| Sat | 8 | M5 Nichols, Kutter | Winnsboro, TX | NT | $0 | - | ||
| Sat | 10 | M1 Elmore, Roper | Sulphur springs, TX | NT | $0 | - | ||
| Sat | 13 | M4 Morgan, Jagger | Pickton, TX | NT | $0 | - | ||
| Sat | 14 | M4 Pogue, Bryar | Sulphur Springs, TX | NT | $0 | - | ||
| Sat | 15 | M3 McFatridge, Jase | Sumner, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)