PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | 1 | M3 Bergstrom, Charlie Anne | Antlers, OK | pending | - | ||
| Sun | 2 | M3 Huie, Aniston | Sulphur Springs, Tx | pending | - | ||
| Sun | 3 | M4 Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sun | 4 | M2 Flowers, Austin | Celeste, TX | pending | - | ||
| Sun | 6 | M2 Hooten, Harper | Sulphur Springs, TX | pending | - | ||
| Sun | 7 | M1 Mason, Jesse | Kilgore, TX | pending | - | ||
| Sun | 8 | M3 Coffey, Aspen | Wolfe City, TX | pending | - | ||
| Sun | 9 | M3 Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 10 | M4 Akers, Nolan | Greenville, Tx | pending | - | ||
| Sun | 11 | M2 Chester, Lynnix | Sulphur Springs, TX | pending | - | ||
| Sun | 12 | M4 Duncan, Hayes | Ladonia, Tx | pending | - | ||
| Sun | 13 | M1 Servin, Karson | Satillo, Tx | pending | - | ||
| Sun | 14 | M2 O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sun | 15 | M4 Nicholson, Josie | Campbell, TX | pending | - | ||
| Sun | 16 | M2 Rodgers, Brazos | Dike, TX | pending | - | ||
| Sun | 17 | M3 Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 18 | M3 Albert, Luke | Campbell, Texas | pending | - | ||
| Sun | 19 | M4 Domingue, True McKay | Pickton, Texas | pending | - | ||
| Sun | 20 | M1 Bilharz, Riggin | Paris, Texas | pending | - | ||
| Sun | 21 | M3 Wetteland, Emma | Quinlan, TX | pending | - | ||
| Sun | 22 | M5 Dennie, Chet | Leonard, TX | pending | - | ||
| Sun | 23 | M2 Wright, Harlee | Sulphur Springs, TX | pending | - | ||
| Sun | 24 | M2 Harrington, Stayton | Cooper, TX | pending | - | ||
| Sun | 25 | M1 Pitcock, Charlee | Roxton, Tx | pending | - | ||
| Sun | 26 | M4 Domingue, Tristan Paul | Pickton, Texas | pending | - | ||
| Sun | 27 | M1 Etchelecu, Ruby | Kilgore, TX | pending | - | ||
| Sun | 28 | M4 Coffey, Jasper | Wolfe city, TX | pending | - | ||
| Sun | 29 | M2 Jones, Marli | Dike, Tx | pending | - | ||
| Sun | 30 | M2 Cathey, Eeli | Athens, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)