7U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M2 Barnett, Kennedy | Royse City, TX | 26.158 | $144 | 11.0 | |
| 2 | Fri | 3 | M2 Shafer, Reagan | Canton, TX | 26.581 | $108 | 10.0 | |
| 3 | Fri | 6 | M5 Hodges, Texi Belle | Bloomburg, TX | 27.801 | $72 | 9.0 | |
| 4 | Fri | 4 | M3 Bailey, Brynlee | Rattan, OK | 28.554 | $36 | 8.0 | |
| 5 | Fri | 1 | M5 Lummus, Dodge | BLOOMBURG, TX | 29.607 | - | 7.0 | |
| 6 | Sat | 1 | M2 Stewart, Tinslea | Wills Point, TX | 30.765 | - | 1.0 | |
| 7 | Sat | 10 | M4 Grace, Tinley | Winnsboro, TX | 36.227 | - | 6.0 | |
| 8 | Sat | 4 | M5 Kappus, Gentry | Big Sandy, TX | 36.240 | - | 5.0 | |
| 9 | Sat | 3 | M4 Huston, Dally | WINNSBORO, TX | 36.284 | - | 4.0 | |
| 10 | Fri | 7 | M3 Lummus, Hattlie | BLOOMBURG, TX | 36.891 | - | 3.0 | |
| 11 | Fri | 2 | M4 Hodges, Wesley | Omaha, TX | 37.138 | - | 2.0 | |
| 12 | Fri | 8 | M5 Lummus, Clancy | BLOOMBURG, TX | 39.512 | - | 1.0 | |
| Sat | 6 | M3 Ingle, Kinley | Cumby, TX | 3 call TO | - | 1.0 | ||
| Fri | 5 | M3 Lummus, Lattie | BLOOMBURG, TX | NT | - | 1.0 | ||
| Sat | 2 | M3 Bates, Callie | Terrell, TX | NT | - | 1.0 | ||
| Sat | 7 | M3 Bergstrom, Charlie Anne | Antlers, OK | NT | - | 1.0 | ||
| Sat | 8 | M6 Abernathy, Lola Kay | Winnsboro, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)