PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 16 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 71 | - | |
| 2 | Sat | 14 | M3 Giles, Lainey | Bells, Texas | 67 | - | |
| 3 | Sat | 2 | M4 Coffey, Jasper | Wolfe city, TX | 63 | - | |
| 4 | Sat | 5 | M4 Ferguson, Kaldwell | cooper, tx | 60 | - | |
| Sat | 1 | M2 Showers, Allison | Dike, Tx | NS | - | ||
| Sat | 3 | M1 Broeske, Beau | Cumby, TX | NS | - | ||
| Sat | 6 | M2 Cathey, Eeli | Athens, Texas | NS | - | ||
| Sat | 7 | M3 Morgan, Riggin | Winnsboro, Texas | NS | - | ||
| Sat | 9 | M3 Nicholson, Amelia | Campbell, TX | NS | - | ||
| Sat | 10 | M3 Greenway, Cohen | Celeste, Texas | NS | - | ||
| Sat | 11 | M2 Pennington, Rowley | Saltillo, TX | NS | - | ||
| Sat | 12 | M2 Price, Cohen | Pecan Gap, TX | NS | - | ||
| Sat | 13 | M2 Overly, Oaklee | Sulphur Springs, TX | NS | - | ||
| Sat | 15 | M2 Harrington, Stetson | Cooper, Tx | NS | - | ||
| Sat | 17 | M1 Lyndell, Judd | , | NS | - | ||
| Sat | 18 | M1 Wilson, Lincoln | Canton, TEXAS | NS | - | ||
| Sat | 19 | M1 Wegley, Will | Whitewright, Texas | NS | - | ||
| Sat | 20 | M1 Wiley, Hudson | Klondike, Tx | NS | - | ||
| Sat | 21 | M4 Jennings, Levi | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 4 | M4 Akers, Nolan | Greenville, Tx | TO | - | ||
| Sat | 8 | M1 Parsons, Brody | Paris, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)