PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M3 Giles, Lainey | Bells, Texas | 48.836 | - | |
| 2 | Sat | 16 | M4 Pairsh, Johnsie | Wolfe City, Texas | 51.473 | - | |
| 3 | Sat | - | M1 Dufrene, Ruthie | Omaha, Tx | 57.653 | - | |
| 4 | Sat | 8 | M3 Bilharz, Flynt | Sulphur Springs, Tx | 61.458 | - | |
| 5 | Sat | 1 | M4 Hatanville, Laramie | Roxton, Texas | 67.691 | - | |
| 6 | Sat | 5 | M3 Bates, Coy | Terrell, TX | 79.320 | - | |
| 7 | Sat | 3 | M3 Nicholson, Amelia | Campbell, TX | 102.347 | - | |
| 8 | Sat | 13 | M3 Elliott, Avery | Cooper, Texas | 102.914 | - | |
| 9 | Sat | 15 | M2 Showers, Allison | Dike, Tx | 106.555 | - | |
| 10 | Sat | 2 | M1 Knutson, Logan | Sulphur Springs, TX | 112.388 | - | |
| 11 | Sat | 17 | M3 Aten, Kimber | Sulphur Springs, TX | 113.368 | - | |
| 12 | Sat | 11 | M2 Hall, Oaklee | Wolfe City, Texas | 139.983 | - | |
| 13 | Sat | 6 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 144.697 | - | |
| Sat | 4 | M2 Hill, Karsyn | Mount Vernon, Texas | NT | - | ||
| Sat | 7 | M3 Warren, Bristol | Sulphur Springs, Tx | NT | - | ||
| Sat | 9 | M2 Ford, Emmeline | DeKalb, Tx | NT | - | ||
| Sat | 10 | M4 Nicholson, Josie | Campbell, TX | NT | - | ||
| Sat | 12 | M2 Cathey, Eeli | Athens, Texas | NT | - | ||
| Sat | 18 | M4 Duncan, Hayes | Ladonia, Tx | NT | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)