10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M3 Flowers, Audrey | Celeste, TX | 24.613 | $128 | 11.0 | |
| 2 | Fri | 1 | M2 Boles, Clancy | Marshall, Tx | 24.939 | $96 | 10.0 | |
| 3 | Fri | 5 | M4 Pogue, River | Sulphur Springs, TX | 25.908 | $64 | 9.0 | |
| 4 | Sat | 10 | M2 Branton, Kord | Antlers, OK | 26.745 | $32 | 8.0 | |
| 5 | Fri | - | M2 Spoonemore, Madilyn | Detroit, Tx | 27.141 | - | 7.0 | |
| 6 | Sat | 11 | M5 Roper, Hannah | Sulphur Springs, TX | 28.501 | - | 6.0 | |
| 7 | Fri | 4 | M5 Hodges, Dooley | Bloomburg, TX | 30.053 | - | 5.0 | |
| 8 | Fri | 3 | M2 Withers, Sloane | Paris, Tx | 30.757 | - | 4.0 | |
| 9 | Sat | 3 | M3 Fowler, Paisley | Ladonia, TX | 30.862 | - | 3.0 | |
| 10 | Sat | 2 | M3 Garrison, Kamry | Sulphur Springs, TX | 30.877 | - | 2.0 | |
| 11 | Sat | 4 | M3 Albert, Anna | Campbell, Texas | 33.984 | - | 1.0 | |
| 12 | Sat | 8 | M2 Holland, Kynlee Jo | Paris, TX | 39.326 | - | 1.0 | |
| Sat | 1 | M4 Duncan, Hatley | Ladonia, Tx | NT | - | 1.0 | ||
| Sat | 5 | M4 Romans, Taylor | Commerce, TX | TO | - | 1.0 | ||
| Sat | 7 | M3 West, Lainee | Emory, TX | TO | - | 1.0 | ||
| Sat | 9 | M1 Hadland-Methvin, Brylee | Hugo, Oklahoma | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)