10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M5 Lummus, Dub | BLOOMBURG, TX | 3.417 | $96 | 11.0 | |
| 2 | Sat | 7 | M5 Ragsdale, Hagen | Commerce, TX | 3.502 | $128 | 10.0 | |
| 3 | Sat | 4 | M5 Fortenberry, Joe | Point, Texas | 4.177 | $64 | 9.0 | |
| 4 | Sat | 6 | M4 Martin, Cain | Roxton, TX | 5.005 | $32 | 8.0 | |
| 5 | Sat | 5 | M3 Dennie, Kooper | Leonard, TX | 5.285 | - | 7.0 | |
| 6 | Fri | 1 | M3 Flowers, Audrey | Celeste, TX | 5.578 | - | 6.0 | |
| 7 | Fri | 5 | M2 Boles, Clancy | Marshall, Tx | 6.056 | - | 5.0 | |
| Fri | 3 | M3 Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 4 | M4 Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 6 | M5 Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Fri | 7 | M5 Hodges, Dooley | Bloomburg, TX | NT | - | 1.0 | ||
| Sat | 1 | M2 Flood, Hunter | Mt. Pleasant, Tx | NT | - | 1.0 | ||
| Sat | 2 | M2 Branton, Kord | Antlers, OK | NT | - | 1.0 | ||
| Sat | 3 | M5 Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 8 | M3 Smith, George | Paris, TX | NT | - | 1.0 | ||
| Sat | 9 | M3 Hudson, Aspen | Bogata, Texas | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)