10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
57%
Total Jackpot
$299
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $150 | $90 | $60 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M5 Lummus, Dub | BLOOMBURG, TX | 3.411 | $150 | 11.0 | |
| 2 | Fri | 3 | M5 Hodges, Dooley | Bloomburg, TX | 4.318 | $90 | 10.0 | |
| 3 | Fri | 5 | M4 Pogue, River | Sulphur Springs, TX | 5.220 | $60 | 9.0 | |
| 4 | Fri | 7 | M3 Flowers, Audrey | Celeste, TX | 11.373 | - | 8.0 | |
| 5 | Fri | 8 | M5 Smith, Brody | Bonham, Texas | 14.368 | - | 7.0 | |
| 6 | Sat | 7 | M5 Fortenberry, Joe | Point, Texas | 15.107 | - | 6.0 | |
| Fri | 2 | M2 Minter, Oce | Clarksville, Texas | NT | - | 1.0 | ||
| Fri | 4 | M4 Pogue, Bryar | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 6 | M2 Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Sat | 1 | M3 Hudson, Aspen | Bogata, Texas | NT | - | 1.0 | ||
| Sat | 2 | M2 Branton, Kord | Antlers, OK | NT | - | 1.0 | ||
| Sat | 3 | M5 Ragsdale, Hagen | Commerce, TX | NT | - | 1.0 | ||
| Sat | 4 | M3 Dennie, Kooper | Leonard, TX | NT | - | 1.0 | ||
| Sat | 5 | M5 Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 6 | M4 Martin, Cain | Roxton, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)