10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
57%
Total Jackpot
$279
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $140 | $84 | $56 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 10 | M3 Flowers, Audrey | Celeste, TX | 22.986 | $140 | 11.0 | |
| 2 | Fri | 1 | M5 Hodges, Dooley | Bloomburg, TX | 23.169 | $84 | 10.0 | |
| 3 | Sat | 2 | M4 Pogue, River | Sulphur Springs, TX | 24.844 | $56 | 9.0 | |
| 4 | Fri | 9 | M2 Withers, Sloane | Paris, Tx | 25.675 | - | 8.0 | |
| 5 | Fri | 4 | M2 Branton, Kord | Antlers, OK | 25.825 | - | 7.0 | |
| 6 | Sat | 5 | M3 Smith, George | Paris, TX | 26.812 | - | 6.0 | |
| 7 | Fri | 8 | M2 Spoonemore, Madilyn | Detroit, Tx | 29.312 | - | 5.0 | |
| 8 | Fri | 2 | M3 Garrison, Kamry | Sulphur Springs, TX | 29.622 | - | 4.0 | |
| 9 | Fri | 6 | M5 Roper, Hannah | Sulphur Springs, TX | 31.949 | - | 3.0 | |
| 10 | Sat | 4 | M3 Fowler, Paisley | Ladonia, TX | 32.610 | - | 2.0 | |
| 11 | Fri | 3 | M2 Boles, Clancy | Marshall, Tx | 32.851 | - | 1.0 | |
| 12 | Fri | 7 | M2 Holland, Kynlee Jo | Paris, TX | 34.936 | - | 1.0 | |
| 13 | Sat | 1 | M3 Albert, Anna | Campbell, Texas | 41.330 | - | 1.0 | |
| Sat | 3 | NM Latta, Adaline | Llano, TX | TO | - | 0.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)