PeeWee Goat Ribbon Pull (on foot)

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Results
Place Day Draw Name Home Town Paid Result Points
1 Sat 24 M2   Cathey, Eeli Athens, Texas 6.150 1.0
2 Sat 14 M4   Akers, Nolan Greenville, Tx 6.721 1.0
3 Sat 22 M4   Domingue, Tristan Paul Pickton, Texas 7.178 1.0
4 Sat 11 M5   Dennie, Chet Leonard, TX 7.293 1.0
5 Sat 19 M3   Giles, Lainey Bells, Texas 7.365 1.0
6 Sat 28 M2   Ford, Emmeline DeKalb, Tx 7.907 1.0
7 Sat 26 M3   Greenway, Cohen Celeste, Texas 8.141 1.0
8 Sat 20 M4   Nicholson, Josie Campbell, TX 8.594 1.0
9 Sat 12 M3   Albert, Luke Campbell, Texas 9.196 1.0
10 Sat 25 M3   Tucker, Hayze Wolfe city, Tx 9.836 1.0
11 Sat 15 M1   Knutson, Logan Sulphur Springs, TX 10.066 1.0
12 Sat 7 M4   Domingue, True McKay Pickton, Texas 10.522 1.0
13 Sat 6 M2   McNabb, Korbin Collinsville, Texas 10.944 1.0
14 Sat 10 M4   Hatanville, Laramie Roxton, Texas 11.342 1.0
15 Sat 8 M2   Price, Cohen Pecan Gap, TX 11.408 1.0
16 Sat 9 M2   Wilson, Dakotah Cooper, TX 11.612 1.0
17 Sat 3 M3   Elliott, Avery Cooper, Texas 11.758 1.0
18 Sat 18 M3   Nicholson, Amelia Campbell, TX 11.761 1.0
19 Sat 13 M1   Rucker, Rowan Dike, Texas 11.947 1.0
20 Sat 4 M3   Morgan, Riggin Winnsboro, Texas 13.470 1.0
21 Sat 5 M3   Warren, Bristol Sulphur Springs, Tx 13.860 1.0
22 Sat 16 M1   Parker, Staley Dike, Texas 14.404 1.0
23 Sat 1 M3   Carter, Hagen COMMERCE, TX 15.271 1.0
24 Sat 2 M1   Rucker, Henley Dike, Texas 18.152 1.0
25 Sat 21 M2   Womack, Creek Spencerville, OK 20.418 1.0
26 Sat 30 M2   Phillips, Austin Mount Vernon, Texas 20.812 1.0
27 Sat 17 M1   Albert, Kacy Campbell, Tx 22.668 1.0
28 Sat 23 M3   Bates, Coy Terrell, TX 22.856 1.0
29 Sat 29 M2   Hall, Oaklee Wolfe City, Texas 27.757 1.0
Sat 27 M2   Warren, Ryder Sulphur Springs, Tx TO 1.0
Sat 31 M1   Dufrene, Ruthie Omaha, Tx TO 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)