PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 22 | M4 Domingue, Tristan Paul | Pickton, Texas | 7.825 | - | |
| 2 | Sat | 27 | M4 Akers, Nolan | Greenville, Tx | 9.962 | - | |
| 3 | Sat | 23 | M4 Hatanville, Laramie | Roxton, Texas | 11.202 | - | |
| 4 | Sat | 24 | M4 Domingue, True McKay | Pickton, Texas | 12.655 | - | |
| 5 | Sat | 29 | M1 Rucker, Rowan | Dike, Texas | 13.278 | - | |
| 6 | Sat | 19 | M1 Parker, Staley | Dike, Texas | 14.153 | - | |
| 7 | Sat | 21 | M3 Tucker, Hayze | Wolfe city, Tx | 14.744 | - | |
| 8 | Sat | 17 | M3 Greenway, Cohen | Celeste, Texas | 15.116 | - | |
| 9 | Sat | 10 | M3 Nicholson, Amelia | Campbell, TX | 18.607 | - | |
| 10 | Sat | 28 | M2 Phillips, Austin | Mount Vernon, Texas | 27.850 | - | |
| Sat | 1 | M4 Duncan, Hayes | Ladonia, Tx | TO | - | ||
| Sat | 2 | M2 Cathey, Eeli | Athens, Texas | TO | - | ||
| Sat | 3 | M2 Price, Cohen | Pecan Gap, TX | TO | - | ||
| Sat | 4 | M3 Albert, Luke | Campbell, Texas | TO | - | ||
| Sat | 5 | M2 Wilson, Dakotah | Cooper, TX | TO | - | ||
| Sat | 6 | M3 Elliott, Avery | Cooper, Texas | TO | - | ||
| Sat | 7 | M2 McNabb, Korbin | Collinsville, Texas | TO | - | ||
| Sat | 8 | M4 Nicholson, Josie | Campbell, TX | TO | - | ||
| Sat | 9 | M3 Warren, Bristol | Sulphur Springs, Tx | TO | - | ||
| Sat | 11 | M1 Rucker, Henley | Dike, Texas | TO | - | ||
| Sat | 12 | M5 Dennie, Chet | Leonard, TX | TO | - | ||
| Sat | 13 | M2 Womack, Creek | Spencerville, OK | TO | - | ||
| Sat | 14 | M1 Albert, Kacy | Campbell, Tx | TO | - | ||
| Sat | 16 | M2 Harrington, Stayton | Cooper, TX | TO | - | ||
| Sat | 18 | M3 Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 20 | M2 Hall, Oaklee | Wolfe City, Texas | TO | - | ||
| Sat | 25 | M3 Carter, Hagen | COMMERCE, TX | TO | - | ||
| Sat | 26 | M3 Bates, Coy | Terrell, TX | TO | - | ||
| Sat | - | M2 Rouse, Lincoln | Commerce, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)