10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M4 Martin, Cain | Roxton, TX | 3.439 | $128 | 11.0 | |
| 2 | Sat | 2 | M5 Ragsdale, Hagen | Commerce, TX | 3.621 | $96 | 10.0 | |
| 3 | Fri | 2 | M5 Smith, Brody | Bonham, Texas | 3.667 | $64 | 9.0 | |
| 4 | Fri | 8 | M5 Lummus, Dub | BLOOMBURG, TX | 3.756 | $32 | 8.0 | |
| 5 | Sat | 5 | M3 Smith, George | Paris, TX | 4.065 | - | 7.0 | |
| 6 | Fri | 3 | M3 Flowers, Audrey | Celeste, TX | 4.348 | - | 6.0 | |
| 7 | Fri | 6 | M3 Covington, Tatum | LINDEN, TX | 4.638 | - | 5.0 | |
| 8 | Fri | 7 | M5 Hodges, Dooley | Bloomburg, TX | 4.980 | - | 4.0 | |
| 9 | Fri | 5 | M4 Pogue, River | Sulphur Springs, TX | 5.334 | - | 3.0 | |
| 10 | Fri | 4 | M5 Fortenberry, Joe | Point, Texas | 6.825 | - | 2.0 | |
| 11 | Sat | 4 | M3 Hudson, Aspen | Bogata, Texas | 11.398 | - | 1.0 | |
| Fri | 1 | M2 Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 9 | M3 Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Sat | 6 | M1 Smelley, Sawyer | Longview, TX | NT | - | 1.0 | ||
| Sat | 7 | M2 Branton, Kord | Antlers, OK | NT | - | 1.0 | ||
| Sat | 8 | M5 Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)