PeeWee Goat Ribbon Pull (on foot)

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Results
Place Day Draw Name Home Town Paid Result Points
1 Sat 2 M4   Domingue, Tristan Paul Pickton, Texas 6.556 1.0
2 Sat 8 M4   Nicholson, Josie Campbell, TX 6.725 1.0
3 Sat 20 M4   Akers, Nolan Greenville, Tx 7.170 1.0
4 Sat 14 M2   McNabb, Korbin Collinsville, Texas 7.237 1.0
5 Sat 11 M4   Domingue, True McKay Pickton, Texas 7.439 1.0
6 Sat 10 M4   Hatanville, Laramie Roxton, Texas 7.655 1.0
7 Sat 9 M3   Giles, Lainey Bells, Texas 8.323 1.0
8 Sat 3 M3   Tucker, Hayze Wolfe city, Tx 8.455 1.0
9 Sat 7 M3   Greenway, Cohen Celeste, Texas 8.877 1.0
10 Sat 1 M2   Price, Cohen Pecan Gap, TX 9.552 1.0
11 Sat - M1   Knutson, Logan Sulphur Springs, TX 9.681 1.0
12 Sat 13 M3   Elliott, Avery Cooper, Texas 9.889 1.0
13 Sat 5 M2   Wilson, Dakotah Cooper, TX 10.003 1.0
14 Sat 16 M3   Nicholson, Amelia Campbell, TX 11.114 1.0
15 Sat 6 M2   Phillips, Austin Mount Vernon, Texas 14.052 1.0
16 Sat 18 M2   Womack, Creek Spencerville, OK 14.904 1.0
17 Sat 19 M3   Bates, Coy Terrell, TX 24.249 1.0
18 Sat 17 M2   Hall, Oaklee Wolfe City, Texas 29.328 1.0
Sat 4 M1   Parker, Staley Dike, Texas TO 1.0
Sat 12 M3   Morgan, Riggin Winnsboro, Texas TO 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)