PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M2 Hill, Karsyn | Mount Vernon, Texas | 48.855 | - | |
| 2 | Sat | 11 | M4 Pairsh, Johnsie | Wolfe City, Texas | 50.023 | - | |
| 3 | Sat | 10 | M4 Duncan, Hayes | Ladonia, Tx | 50.177 | - | |
| 4 | Sat | 9 | M2 Ford, Emmeline | DeKalb, Tx | 53.336 | - | |
| 5 | Sat | 3 | M2 Womack, Creek | Spencerville, OK | 59.027 | - | |
| 6 | Sat | 8 | M3 Giles, Lainey | Bells, Texas | 62.306 | - | |
| 7 | Sat | 16 | M2 McNabb, Korbin | Collinsville, Texas | 66.854 | - | |
| 8 | Sat | 17 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 89.474 | - | |
| 9 | Sat | 6 | M2 Rouse, Lincoln | Commerce, Texas | 103.654 | - | |
| 10 | Sat | 21 | M3 Carter, Hagen | COMMERCE, TX | 133.284 | - | |
| 11 | Sat | 7 | M3 Elliott, Avery | Cooper, Texas | 141.502 | - | |
| 12 | Sat | 20 | M3 Bilharz, Flynt | Sulphur Springs, Tx | 167.076 | - | |
| Sat | 15 | M3 Coffey, Aspen | Wolfe City, TX | NT | - | ||
| Sat | 1 | M1 Knutson, Logan | Sulphur Springs, TX | TO | - | ||
| Sat | 2 | M2 Phillips, Austin | Mount Vernon, Texas | TO | - | ||
| Sat | 4 | M4 Baxter, McKamie | Dike, Texas | TO | - | ||
| Sat | 5 | M3 Jones, Marshall | Commerce, TX | TO | - | ||
| Sat | 12 | M2 Pennington, Rowley | Saltillo, TX | TO | - | ||
| Sat | 13 | M1 Pennington, Reece | Saltillo, Tx | TO | - | ||
| Sat | 18 | M3 Aten, Kimber | Sulphur Springs, TX | TO | - | ||
| Sat | 19 | M4 Jones, Joplynn | Commerce, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)