10U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
57%
Total Jackpot
$219
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $110 | $66 | $44 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M5 Hodges, Dooley | Bloomburg, TX | 16.231 | $220 | 11.0 | |
| Fri | 1 | M5 Hall, Cooper | Wolfe City, Texas | NT | - | 1.0 | ||
| Fri | 2 | M3 Flowers, Audrey | Celeste, TX | NT | - | 1.0 | ||
| Fri | 4 | M4 Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 5 | M3 Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 6 | M5 Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Fri | 7 | M5 Lummus, Dub | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 8 | M2 Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 9 | M4 Martin, Cain | Roxton, TX | NT | - | 1.0 | ||
| Sat | 1 | M5 Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 2 | M3 Dennie, Kooper | Leonard, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)