PeeWee Poles

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Results
Place Day Draw Name Home Town Paid Result Points
1 Sat 21 M4   Jones, Joplynn Commerce, TX 43.939 1.0
2 Sat 15 M3   Giles, Lainey Bells, Texas 51.600 1.0
3 Sat 7 M2   Hill, Karsyn Mount Vernon, Texas 52.113 1.0
4 Sat 4 M2   Womack, Creek Spencerville, OK 54.773 1.0
5 Sat 5 M4   Pairsh, Johnsie Wolfe City, Texas 56.110 1.0
6 Sat 13 M2   Ford, Emmeline DeKalb, Tx 59.613 1.0
7 Sat 3 M3   Bilharz, Flynt Sulphur Springs, Tx 61.702 1.0
8 Sat 9 M4   Baxter, McKamie Dike, Texas 63.973 1.0
9 Sat 1 M4   Duncan, Hayes Ladonia, Tx 64.214 1.0
10 Sat 14 M3   Bates, Coy Terrell, TX 68.094 1.0
11 Sat 18 M2   Phillips, Austin Mount Vernon, Texas 72.155 1.0
12 Sat 25 M4   Schlusemeyer, Gracelyn Sulphur Springs, Texas 90.278 1.0
13 Sat 22 M4   Coffey, Jasper Wolfe city, TX 96.560 1.0
14 Sat 23 M3   Coffey, Aspen Wolfe City, TX 97.405 1.0
15 Sat 8 M3   Aten, Kimber Sulphur Springs, TX 101.878 1.0
16 Sat 24 M2   Pennington, Rowley Saltillo, TX 107.858 1.0
17 Sat 11 M1   Rucker, Rowan Dike, Texas 113.342 1.0
18 Sat 10 M1   Rucker, Henley Dike, Texas 120.018 1.0
19 Sat 20 M2   Rouse, Lincoln Commerce, Texas 120.555 1.0
20 Sat 17 M1   Pennington, Reece Saltillo, Tx 122.988 1.0
21 Sat 2 M3   Elliott, Avery Cooper, Texas 148.652 1.0
Sat 12 M4   Hatanville, Laramie Roxton, Texas nt 1.0
Sat 16 M2   McNabb, Korbin Collinsville, Texas nt 1.0
Sat 6 M2   Hall, Oaklee Wolfe City, Texas to 1.0
Sat 19 M3   Jones, Marshall Commerce, TX to 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)