10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
57%
Total Jackpot
$299
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $150 | $90 | $60 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M4 Martin, Cain | Roxton, TX | 3.048 | $150 | 11.0 | |
| 2 | Sat | 5 | M5 Ragsdale, Hagen | Commerce, TX | 3.086 | $90 | 10.0 | |
| 3 | Fri | 5 | M5 Hodges, Dooley | Bloomburg, TX | 3.424 | $60 | 9.0 | |
| 4 | Sat | 8 | M5 Smith, Brody | Bonham, Texas | 3.696 | - | 8.0 | |
| 5 | Sat | 2 | M5 Fortenberry, Joe | Point, Texas | 4.145 | - | 7.0 | |
| 6 | Fri | 2 | M3 Covington, Tatum | LINDEN, TX | 4.436 | - | 6.0 | |
| 7 | Fri | 7 | M5 Lummus, Dub | BLOOMBURG, TX | 4.492 | - | 5.0 | |
| 8 | Fri | 4 | M3 Flowers, Audrey | Celeste, TX | 4.820 | - | 4.0 | |
| 9 | Fri | 1 | M4 Pogue, River | Sulphur Springs, TX | 5.421 | - | 3.0 | |
| Fri | 3 | M2 Boles, Clancy | Marshall, Tx | no time | - | 1.0 | ||
| Fri | 6 | M3 Smith, Gregory | Sulphur Springs, Tx | no time | - | 1.0 | ||
| Sat | 1 | M2 Branton, Kord | Antlers, OK | no time | - | 1.0 | ||
| Sat | 3 | M3 Smith, George | Paris, TX | no time | - | 1.0 | ||
| Sat | 4 | M3 Dennie, Kooper | Leonard, TX | no time | - | 1.0 | ||
| Sat | 7 | M5 Nichols, Kutter | Winnsboro, TX | no time | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)