PeeWee Goat Ribbon Pull (on foot)

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Results
Place Day Draw Name Home Town Paid Result Points
1 Sat 3 M4   Duncan, Hayes Ladonia, Tx 6.102 1.0
2 Sat 23 M4   Nicholson, Josie Campbell, TX 6.344 1.0
3 Sat 22 M3   Greenway, Cohen Celeste, Texas 6.422 1.0
4 Sat 14 M5   Dennie, Chet Leonard, TX 6.739 1.0
5 Sat 15 M3   Giles, Lainey Bells, Texas 7.323 1.0
6 Sat 9 M3   Elliott, Avery Cooper, Texas 7.628 1.0
7 Sat 12 M2   Wilson, Dakotah Cooper, TX 8.011 1.0
8 Sat 13 M2   Price, Cohen Pecan Gap, TX 8.458 1.0
9 Sat 5 M1   Rucker, Rowan Dike, Texas 8.560 1.0
10 Sat 10 M3   Albert, Luke Campbell, Texas 8.726 1.0
11 Sat 11 M3   Morgan, Riggin Winnsboro, Texas 8.800 1.0
12 Sat 7 M3   Tucker, Hayze Wolfe city, Tx 8.847 1.0
13 Sat 17 M3   Nicholson, Amelia Campbell, TX 9.752 1.0
14 Sat 6 M2   Womack, Creek Spencerville, OK 10.215 1.0
15 Sat 4 M1   Albert, Kacy Campbell, Tx 11.058 1.0
16 Sat 21 X2   Stephens, Sawyer Cate Paris, TX 11.586 1.0
17 Sat 20 M1   Rucker, Henley Dike, Texas 12.157 1.0
18 Sat 16 M3   Pairsh, Jolee Wolfe City, Texas 13.371 1.0
19 Sat 2 M4   Hatanville, Laramie Roxton, Texas 14.255 1.0
20 Sat 1 M2   Phillips, Austin Mount Vernon, Texas 15.025 1.0
21 Sat 18 M3   Bates, Coy Terrell, TX 28.898 1.0
Sat 8 M2   Hall, Oaklee Wolfe City, Texas to 1.0
Sat 19 M2   Harrington, Stayton Cooper, TX to 1.0
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)