7U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 8 | M4 Hodges, Wesley | Omaha, TX | 4.098 | $136 | 11.0 | |
| 2 | Fri | 16 | M6 Abernathy, Lola Kay | Winnsboro, TX | 4.348 | $102 | 10.0 | |
| 3 | Fri | 12 | M2 Minter, Oce | Clarksville, Texas | 4.576 | $68 | 9.0 | |
| 4 | Fri | 9 | M4 Pogue, Bryar | Sulphur Springs, TX | 5.110 | $34 | 8.0 | |
| 5 | Fri | 4 | M5 Lummus, Dodge | BLOOMBURG, TX | 5.374 | - | 7.0 | |
| 6 | Fri | 10 | M5 Hall, Cooper | Wolfe City, Texas | 6.340 | - | 6.0 | |
| 7 | Fri | 17 | M3 Lummus, Lattie | BLOOMBURG, TX | 6.846 | - | 5.0 | |
| 8 | Fri | 2 | M5 Stevens, Ty | Campbell, TX | 9.670 | - | 4.0 | |
| Fri | 1 | M3 Bailey, Brynlee | Rattan, OK | NT | - | 1.0 | ||
| Fri | 3 | M2 Shafer, Reagan | Canton, TX | NT | - | 1.0 | ||
| Fri | 5 | M1 Cloudt, Kaylee | Omaha, Tx | NT | - | 1.0 | ||
| Fri | 6 | M5 Kappus, Gentry | Big Sandy, TX | NT | - | 1.0 | ||
| Fri | 7 | M2 Shafer, Steel | Wills point, Tx | NT | - | 1.0 | ||
| Fri | 11 | M4 Domingue, Tristan Paul | Pickton, Texas | NT | - | 1.0 | ||
| Fri | 13 | M4 Bergstrom, Wyatt | Antlers, OK | NT | - | 1.0 | ||
| Fri | 14 | M5 Hodges, Texi Belle | Bloomburg, TX | NT | - | 1.0 | ||
| Fri | 15 | M3 Lummus, Hattlie | BLOOMBURG, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)