7U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 10 | M5 Lummus, Dodge | BLOOMBURG, TX | 2.871 | $136 | 11.0 | |
| 2 | Sat | 1 | M2 Minter, Oce | Clarksville, Texas | 3.735 | $102 | 10.0 | |
| 3 | Sat | 7 | M1 Cloudt, Kaylee | Omaha, Tx | 5.441 | $68 | 9.0 | |
| 4 | Sat | 3 | M3 Lummus, Lattie | BLOOMBURG, TX | 6.584 | $34 | 8.0 | |
| 5 | Sat | 6 | M6 Abernathy, Lola Kay | Winnsboro, TX | 7.114 | - | 7.0 | |
| 6 | Sat | 13 | M5 Kappus, Gentry | Big Sandy, TX | 8.000 | - | 6.0 | |
| 7 | Sat | 4 | M5 Stevens, Ty | Campbell, TX | 10.068 | - | 5.0 | |
| Sat | 2 | M2 Shafer, Reagan | Canton, TX | NT | - | 1.0 | ||
| Sat | 5 | M4 Hodges, Wesley | Omaha, TX | NT | - | 1.0 | ||
| Sat | 8 | M5 Hall, Cooper | Wolfe City, Texas | NT | - | 1.0 | ||
| Sat | 9 | M3 Lummus, Hattlie | BLOOMBURG, TX | NT | - | 1.0 | ||
| Sat | 11 | M3 Bailey, Brynlee | Rattan, OK | NT | - | 1.0 | ||
| Sat | 12 | M2 Shafer, Steel | Wills point, Tx | NT | - | 1.0 | ||
| Sat | 14 | M4 Pogue, Bryar | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 15 | M5 Hodges, Texi Belle | Bloomburg, TX | NT | - | 1.0 | ||
| Sat | 17 | M4 Bergstrom, Wyatt | Antlers, OK | NT | - | 1.0 | ||
| Sat | 16 | M4 Domingue, Tristan Paul | Pickton, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)