7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M2 Sanford, Tyge | Spencerville, OK | 7.365 | $185 | 11.0 | |
| 2 | Sat | 4 | M3 Jones, Laycn | Spencerville, OK | 10.676 | $153 | 10.0 | |
| 3 | Sat | 2 | M2 Pursley, Braelyn | Whitesboro, TX | 11.546 | $121 | 9.0 | |
| 4 | Fri | 1 | M5 Lummus, Dodge | BLOOMBURG, TX | 11.787 | $89 | 8.0 | |
| 5 | Fri | 4 | M1 Proctor, Rancey | Durant, Ok | 12.746 | $57 | 7.0 | |
| 6 | Sat | 16 | M2 Terry, Quaid | De Kalb, TX | 12.831 | $32 | 6.0 | |
| 7 | Sat | 17 | M2 Terry, Hardy | De Kalb, TX | 12.917 | - | 5.0 | |
| 8 | Sat | 5 | M5 Stevens, Ty | Campbell, TX | 13.243 | - | 4.0 | |
| 9 | Fri | 2 | M1 Phipps, Tatum | Antlers, Ok | 16.908 | - | 3.0 | |
| 10 | Sat | 19 | M3 King, Harmony | Winnsboro, TX | 16.983 | - | 2.0 | |
| 11 | Sat | 7 | M3 Wetteland, Sadie | Quinlan, TX | 17.122 | - | 1.0 | |
| 12 | Sat | 13 | M2 Shafer, Steel | Wills point, Tx | 17.994 | - | 1.0 | |
| 13 | Fri | 7 | M4 Grace, Tinley | Winnsboro, TX | 19.561 | - | 1.0 | |
| 14 | Sat | 12 | M2 Bacon, July | Hugo, OK | 20.218 | - | 1.0 | |
| 15 | Fri | 8 | M5 Hodges, Texi Belle | Bloomburg, TX | 20.684 | - | 1.0 | |
| 16 | Sat | 11 | M1 Mize, Roslyn | Hugo, OK | 21.045 | - | 1.0 | |
| 17 | Fri | 6 | M3 Lummus, Hattlie | BLOOMBURG, TX | 21.271 | - | 1.0 | |
| 18 | Fri | 9 | M5 Lummus, Clancy | BLOOMBURG, TX | 21.830 | - | 1.0 | |
| 19 | Sat | 10 | M4 Huston, Dally | WINNSBORO, TX | 22.771 | - | 1.0 | |
| 20 | Sat | 15 | M1 Ponce, Zip | Tioga, TX | 22.905 | - | 1.0 | |
| 21 | Sat | 1 | M3 Faughtenberry, Charli | Farmersville, TX | 23.946 | - | 1.0 | |
| 22 | Sat | 14 | M5 Dennie, Chet | Leonard, TX | 24.139 | - | 1.0 | |
| 23 | Sat | 3 | M2 Joyce, Riggin | Pittsburg, TX | 24.428 | - | 1.0 | |
| 24 | Fri | 3 | M3 Glenn, Braylyn | Leonard, Texas | 24.726 | - | 1.0 | |
| 25 | Sat | 18 | M1 West, Asa | Mount Pleasant, Tx | 29.559 | - | 1.0 | |
| 26 | Sat | 9 | M1 Rosser, Paisley | Josephine, TEXAS | 33.358 | - | 1.0 | |
| 27 | Sat | 6 | M4 Nicholson, Josie | Campbell, TX | 41.629 | - | 1.0 | |
| Fri | 5 | M2 McNabb, Korbin | Collinsville, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)