7U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
25
# of Payouts
5
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $188 | $154 | $114 | $74 | $40 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M4 Huston, Dally | WINNSBORO, TX | 23.790 | $188 | 11.0 | |
| 2 | Sat | 7 | M2 Sanford, Tyge | Spencerville, OK | 24.788 | $154 | 10.0 | |
| 3 | Fri | 10 | M4 Grace, Tinley | Winnsboro, TX | 25.046 | $114 | 9.0 | |
| 4 | Sat | 1 | M2 Shafer, Reagan | Canton, TX | 25.647 | $74 | 8.0 | |
| 5 | Sat | 2 | M3 Faughtenberry, Charli | Farmersville, TX | 26.512 | $40 | 7.0 | |
| 6 | Sat | 6 | M1 Mize, Roslyn | Hugo, OK | 26.583 | - | 6.0 | |
| 7 | Fri | 7 | M5 Hodges, Texi Belle | Bloomburg, TX | 27.140 | - | 5.0 | |
| 8 | Sat | 12 | M1 Turner, Teaghan | Fouke, AR | 30.714 | - | 4.0 | |
| 9 | Fri | 5 | M3 Neal, Allie Jo | Idabel, Oklahoma | 30.778 | - | 3.0 | |
| 10 | Sat | 15 | M3 Grizzle, Sage | Bogata, Texas | 31.269 | - | 2.0 | |
| 11 | Fri | 6 | M1 Wilkerson, Sawyer | Canton, Texas | 31.626 | - | 1.0 | |
| 12 | Fri | 9 | M3 Lummus, Hattlie | BLOOMBURG, TX | 32.801 | - | 1.0 | |
| 13 | Fri | 4 | M5 Lummus, Clancy | BLOOMBURG, TX | 34.166 | - | 1.0 | |
| 14 | Sat | 5 | M3 Wetteland, Sadie | Quinlan, TX | 35.301 | - | 1.0 | |
| 15 | Fri | 3 | M3 Glenn, Braylyn | Leonard, Texas | 35.693 | - | 1.0 | |
| 16 | Sat | 3 | M2 Pursley, Braelyn | Whitesboro, TX | 35.788 | - | 1.0 | |
| 17 | Sat | 11 | M3 King, Harmony | Winnsboro, TX | 39.160 | - | 1.0 | |
| 18 | Sat | 13 | M2 Hill, Karsyn | Mount Vernon, Texas | 42.029 | - | 1.0 | |
| 19 | Sat | 9 | M4 Pairsh, Johnsie | Wolfe City, Texas | 43.297 | - | 1.0 | |
| 20 | Sat | 4 | M2 Bacon, July | Hugo, OK | 43.298 | - | 1.0 | |
| 21 | Sat | 10 | M1 Rosser, Paisley | Josephine, TEXAS | 55.665 | - | 1.0 | |
| Fri | 2 | M1 Proctor, Rancey | Durant, Ok | NT | - | 1.0 | ||
| Fri | 8 | M3 Bergstrom, Charlie Anne | Antlers, OK | NT | - | 1.0 | ||
| Sat | 8 | M2 Frawley, Callie | Royse City, TX | NT | - | 1.0 | ||
| Fri | 1 | M2 McNabb, Korbin | Collinsville, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)