10U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
29
# of Payouts
6
Total Paid-in
$1,160.00
Payout %
57%
Total Jackpot
$661
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $192 | $159 | $126 | $93 | $59 | $33 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 13 | M4 Pogue, River | Sulphur Springs, TX | 16.192 | $192 | 11.0 | |
| 2 | Fri | 10 | M5 Kappus, Gentry | Big Sandy, TX | 16.392 | $159 | 10.0 | |
| 3 | Sat | 15 | M2 Stephens, Cutter Grace | Paris, TX | 16.806 | $126 | 9.0 | |
| 4 | Fri | 14 | M1 Proctor, Reece | Durant, Ok | 16.811 | $93 | 8.0 | |
| 5 | Fri | 5 | M5 Roper, Hannah | Sulphur Springs, TX | 16.856 | $60 | 7.0 | |
| 6 | Fri | 3 | M6 Abernathy, Lola Kay | Winnsboro, TX | 17.315 | $33 | 6.0 | |
| 7 | Fri | 1 | M2 Branton, Kord | Antlers, OK | 17.827 | - | 5.0 | |
| 8 | Sat | 10 | M1 Morris, Allie | Cove, AR | 17.863 | - | 4.0 | |
| 9 | Fri | 4 | M1 Low, Bostyn | Antlers, Ok | 17.883 | - | 3.0 | |
| 10 | Sat | 2 | M2 Spoonemore, Madilyn | Detroit, Tx | 17.961 | - | 2.0 | |
| 11 | Fri | 6 | M3 Covington, Tatum | LINDEN, TX | 18.356 | - | 1.0 | |
| 12 | Fri | 12 | M3 Lummus, Lattie | BLOOMBURG, TX | 18.673 | - | 1.0 | |
| 13 | Fri | 7 | M4 Hatanville, Lakyn | Roxton, Texas | 18.809 | - | 1.0 | |
| 14 | Sat | 5 | M1 Moore, Brinlee | Bells, Texas | 19.045 | - | 1.0 | |
| 15 | Sat | 12 | M2 Hall, Emily | Cookville, Tx | 19.109 | - | 1.0 | |
| 16 | Sat | 4 | M1 Tramble, Bailey | Antlers, Oklahoma | 20.311 | - | 1.0 | |
| 17 | Sat | 1 | M1 Moore, Clara | Antlers, Oklahoma | 21.722 | - | 1.0 | |
| 18 | Fri | 9 | M4 Hodges, Wesley | Omaha, TX | 21.757 | - | 1.0 | |
| 19 | Fri | 11 | M1 Crawford, London | Broken Bow, OK | 21.776 | - | 1.0 | |
| 20 | Fri | 2 | M2 Withers, Sloane | Paris, Tx | 21.794 | - | 1.0 | |
| 21 | Sat | 9 | M2 Pollard, Mallory | Hugo, OK | 23.433 | - | 1.0 | |
| 22 | Sat | 6 | M4 Duncan, Hatley | Ladonia, Tx | 24.119 | - | 1.0 | |
| 23 | Sat | 8 | M2 Holland, Kynlee Jo | Paris, TX | 24.359 | - | 1.0 | |
| 24 | Sat | 14 | M2 Williams, Case | Sulphur Springs, Texas | 24.429 | - | 1.0 | |
| 25 | Sat | 3 | M1 Brown, Brinlee | Bethel, OK | 27.240 | - | 1.0 | |
| 26 | Sat | 11 | M2 Craig, Verity | Wills Point, Texas | 28.220 | - | 1.0 | |
| 27 | Sat | 7 | M3 Huie, Aniston | Sulphur Springs, Tx | 46.880 | - | 1.0 | |
| Fri | 8 | M2 Butler, Sadie | Broken Bow, OK | NT | - | 1.0 | ||
| Sat | 13 | M4 Talbott, Bess | Wills Point, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)