10U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
29
# of Payouts
6
Total Paid-in
$1,160.00
Payout %
57%
Total Jackpot
$661
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $192 | $159 | $126 | $93 | $59 | $33 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 5 | M1 Crawford, London | Broken Bow, OK | 16.238 | $192 | 11.0 | |
| 2 | Sat | 14 | M2 Stephens, Cutter Grace | Paris, TX | 16.775 | $159 | 10.0 | |
| 3 | Sat | 6 | M2 Pollard, Mallory | Hugo, OK | 16.863 | $126 | 9.0 | |
| 4 | Sat | 12 | M5 Roper, Hannah | Sulphur Springs, TX | 16.923 | $93 | 8.0 | |
| 5 | Sat | 5 | M2 Spoonemore, Madilyn | Detroit, Tx | 17.057 | $60 | 7.0 | |
| 6 | Fri | 7 | M1 Proctor, Reece | Durant, Ok | 17.107 | $33 | 6.0 | |
| 7 | Fri | 13 | M1 Morris, Allie | Cove, AR | 17.475 | - | 5.0 | |
| 8 | Fri | 6 | M5 Kappus, Gentry | Big Sandy, TX | 17.578 | - | 4.0 | |
| 9 | Fri | 4 | M2 Branton, Kord | Antlers, OK | 18.119 | - | 3.0 | |
| 10 | Fri | 11 | M3 Lummus, Lattie | BLOOMBURG, TX | 18.226 | - | 2.0 | |
| 11 | Sat | 9 | M2 Green, Skye | Terrell, Tx | 18.897 | - | 1.0 | |
| 12 | Sat | 7 | M2 Hall, Emily | Cookville, Tx | 19.005 | - | 1.0 | |
| 13 | Sat | 11 | M1 Moore, Brinlee | Bells, Texas | 19.247 | - | 1.0 | |
| 14 | Fri | 8 | M4 Hatanville, Lakyn | Roxton, Texas | 19.781 | - | 1.0 | |
| 15 | Sat | 16 | M4 Duncan, Hatley | Ladonia, Tx | 19.794 | - | 1.0 | |
| 16 | Sat | 15 | M1 Moore, Clara | Antlers, Oklahoma | 19.825 | - | 1.0 | |
| 17 | Sat | 2 | M6 Abernathy, Lola Kay | Winnsboro, TX | 20.777 | - | 1.0 | |
| 18 | Fri | 10 | M4 Pogue, River | Sulphur Springs, TX | 21.398 | - | 1.0 | |
| 19 | Fri | 12 | M2 Withers, Sloane | Paris, Tx | 21.707 | - | 1.0 | |
| 20 | Fri | 3 | M1 Low, Bostyn | Antlers, Ok | 21.810 | - | 1.0 | |
| 21 | Sat | 13 | M2 Holland, Kynlee Jo | Paris, TX | 22.496 | - | 1.0 | |
| 22 | Fri | 1 | M4 Hodges, Wesley | Omaha, TX | 22.698 | - | 1.0 | |
| 23 | Sat | 10 | M4 Talbott, Bess | Wills Point, TX | 23.037 | - | 1.0 | |
| 24 | Fri | 14 | M1 Brown, Brinlee | Bethel, OK | 24.045 | - | 1.0 | |
| 25 | Sat | 1 | M2 Williams, Case | Sulphur Springs, Texas | 25.565 | - | 1.0 | |
| 26 | Sat | 3 | M2 Craig, Verity | Wills Point, Texas | 27.595 | - | 1.0 | |
| 27 | Sat | 4 | M1 Reagan, Lucchese | Farmersville, TX | 28.684 | - | 1.0 | |
| 28 | Sat | 8 | M3 Huie, Aniston | Sulphur Springs, Tx | 40.472 | - | 1.0 | |
| Fri | 9 | M3 Covington, Tatum | LINDEN, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)