PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 18 | M2 Ford, Emmeline | DeKalb, Tx | 35.769 | - | |
| 2 | Sat | 7 | M3 Greenway, Cohen | Celeste, Texas | 38.748 | - | |
| 3 | Sat | 8 | M2 Rosser, Colt | Josephine, TEXAS | 49.125 | - | |
| 4 | Sat | 25 | M2 Womack, Creek | Spencerville, OK | 49.694 | - | |
| 5 | Sat | 11 | M1 Barger, Penelope | Pittsburg, Tx | 50.606 | - | |
| 6 | Sat | 17 | M2 Mooney, Jude | Wolfe City, TX | 56.985 | - | |
| 7 | Sat | 20 | M2 Shetler, Laiken | Cooper, Texas | 57.038 | - | |
| 8 | Sat | 5 | M2 Gaines, Israel | Royse City, TX | 57.585 | - | |
| 9 | Sat | 19 | M3 Bates, Coy | Terrell, TX | 58.597 | - | |
| 10 | Sat | 13 | M1 Pearl, Patsy | Soper, OK | 63.866 | - | |
| 11 | Sat | 9 | M3 Aten, Kimber | Sulphur Springs, TX | 65.108 | - | |
| 12 | Sat | 6 | M1 Tuma, Levi | Greenville, Tx | 66.823 | - | |
| 13 | Sat | 4 | M1 Pursley, Brynlee | Whitesboro, TX | 68.037 | - | |
| 14 | Sat | 29 | M2 Phillips, Austin | Mount Vernon, Texas | 69.111 | - | |
| 15 | Sat | 12 | M1 Herman, Kori | Cumby, Tx | 69.442 | - | |
| 16 | Sat | 2 | M3 McKinney, Brailyn | Ladonia, TX | 74.729 | - | |
| 17 | Sat | 10 | M3 Ary, Kash | Brookston, Texas | 75.360 | - | |
| 18 | Sat | 28 | M2 Gernaat, Mayzee | Detroit, Tx | 76.975 | - | |
| 19 | Sat | 14 | M2 Rouse, Lincoln | Commerce, Texas | 80.264 | - | |
| 20 | Sat | 22 | M1 Mcgill, Rye Mack | Omaha, TX | 84.096 | - | |
| 21 | Sat | 27 | M2 Grizzle, Cutter | Bogata, Tx | 87.156 | - | |
| 22 | Sat | 16 | M1 Rouse, Walker | Commerce, TEXAS | 89.979 | - | |
| 23 | Sat | 15 | M1 Snyder, Sutton | Anna, TX | 93.302 | - | |
| 24 | Sat | 21 | M4 Hammond, Hadley | Sulphur Springs, TX | 99.460 | - | |
| 25 | Sat | 26 | M2 Hall, Oaklee | Wolfe City, Texas | 108.281 | - | |
| Sat | 3 | M3 Wetteland, Emma | Quinlan, TX | NT | - | ||
| Sat | 23 | M3 Elliott, Avery | Cooper, Texas | NT | - | ||
| Sat | 24 | M2 Frawley, Callie | Royse City, TX | NT | - | ||
| Sat | 1 | M3 Pairsh, Jolee | Wolfe City, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)